University of Northern Colorado Athletics
South Dakota State vs UNC
3/15/2025
Jackson Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | 15 | 1 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 15 | 2 |
Win: Ty Madison (1-2)Loss: Smith, Dylan (0-0)Save: Dylan Driessen (1)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
Ronken reached on a fielding error by 1b, advanced to second on the error, RBI (0-2 FF); Sintek scored. | 1 | 0 |
Grawe reached on a fielder's choice, RBI (0-2 KF); Luskey out at second ss to 2b; Ronken scored, unearned. | 2 | 0 |
K. Wagner doubled to left center, RBI (3-2 KBBFB); D. Miller scored. | 2 | 1 |
Sintek singled to center field, RBI (0-1 S); Siegert advanced to second; Schramm scored. | 3 | 1 |
Ronken doubled to left center, RBI (0-0); Sintek advanced to third; Siegert scored. | 4 | 1 |
Luskey singled through the left side, RBI (0-0); Ronken advanced to third; Sintek scored. | 5 | 1 |
Grawe singled to center field, RBI (2-2 KKBB); Luskey advanced to third; Ronken scored. | 6 | 1 |
Franke reached on a fielder's choice, RBI (3-1 BBKB); Grawe out at second 3b to 2b; Luskey scored. | 7 | 1 |
Castonguay singled through the right side, RBI (1-2 KBS); K. Wagner advanced to third; D. Miller scored. | 7 | 2 |
Castonguay advanced to third; K. Wagner scored on a wild pitch. | 7 | 3 |
J. Bullard singled down the lf line, RBI (0-0); J. King advanced to second; Castonguay scored. | 7 | 4 |
T. Oblas struck out swinging, reached first on a wild pitch (2-2 BBSFS); J. Bullard advanced to third; J. King scored. | 7 | 5 |
Sintek flied out to rf, SF, RBI (1-0 B); N. Werk advanced to third; Bellows scored, unearned. | 8 | 5 |
Ronken singled through the right side, 2 RBI (1-2 FBK); Siegert scored, unearned; N. Werk scored, unearned. | 10 | 5 |
B. Sanchez singled to center field, RBI (2-2 KFFBB); T. Oblas advanced to second; J. Bullard scored. | 10 | 6 |
Schramm singled to center field, RBI (0-0); N. Werk advanced to third; Franke scored. | 11 | 6 |
Ronken doubled to left center, RBI (0-0); Sintek scored. | 12 | 6 |
A. Stellato grounded out to 3b, RBI (3-2 BKBBK); T. Oblas scored. | 12 | 7 |
South Dakota State
Carter Sintek | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryce Ronken | RF | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Luke Luskey | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Nolan Grawe | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dayton Franke | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jess Bellows | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Nicholas Werk | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dagen Schramm | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Siegert | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Sam Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 12 | 3 | 0 | 7 | 9 |
Batting
2B: Bryce Ronken (2)
3B: Carter Sintek (2)
SF: Carter Sintek (1)
Baserunning SB: Bryce Ronken (1); Nicholas Werk (1); Owen Siegert (2)
HBP: Dagen Schramm (1)
Fielding
E: Nicholas Werk (1)
UNC
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 15 | 5 | 4 | 0 | 13 | 13 |
South Dakota State
Sam Schlecht | 2.1 | 7 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 62 |
Ty Madison | 2.0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 44 |
Tristan Augedahl | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 43 |
Dylan Driessen | 3.0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 66 |
| Totals | 15 | 7 | 7 | 4 | 13 | 6 | 0 | 1 | 0 | 43 | 48 | 6 | 8 | 215 |
UNC
| 1.1 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 41 | |
| 3.1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 16 | 5 | 4 | 67 | |
| 2.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 37 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 | |
| Totals | 15 | 12 | 8 | 3 | 7 | 2 | 1 | 1 | 0 | 43 | 48 | 10 | 10 | 162 |
Win: Ty Madison (1-2)
Loss: Smith, Dylan (0-0)
HBP: Ty Madison (1)
;
Smith, Dylan (1)
Save: Dylan Driessen (1)
;






















