University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
5/5/2024
Jackson Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 4 | 5 | 1 | X | 14 | 17 | 1 |
Win: Moser, Logan (1-5)Loss: Goble (3-8)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
3rd Romero,J homered to left center, 2 RBI (1-1 FB); Pease,S scored. | 0 | 2 |
5th Henry reached on a fielder's choice, SAC, bunt, RBI (0-0); Schramm advanced to second; Anderson scored. | 1 | 2 |
5th Stuff singled through the right side, RBI (1-1 KB); Henry advanced to second; Schramm scored. | 2 | 2 |
5th Frost homered to right center, 3 RBI (1-0 B); Stuff scored; Henry scored. | 5 | 2 |
5th Wagner,K singled, scored on a throwing error by 3b, unearned (1-1 BS); Gross,C advanced to second, scored on an error by 3b. | 5 | 4 |
6th Carr homered to left field, RBI (0-1 S). | 6 | 4 |
6th Gross,C tripled to right center, 2 RBI (2-2 KKBB); Isdale,A scored; King,J scored. | 6 | 6 |
6th Wagner,C singled up the middle, RBI (0-2 FK); Gross,C scored. | 6 | 7 |
6th Fisher,G singled through the right side, RBI (2-1 FBB); Wagner,K advanced to second, advanced to third on the throw; Wagner,C scored. | 6 | 8 |
7th Kenny,C singled to center field, RBI (1-2 BFF); King,J scored. | 6 | 9 |
7th Sanchez,B homered to left center, 3 RBI (1-1 BS); Gross,C scored; Romero,J scored. | 6 | 12 |
7th Wagner,C homered to center field, RBI. | 6 | 13 |
8th Gross,C singled through the right side, RBI (2-2 KFBBF); Romero,J advanced to third; Kenny,C scored. | 6 | 14 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ronken | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henry | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carr | 3B/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stuff | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frost | RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Parry | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Luskey | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Peters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellows | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Anderson | CF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Benes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Schramm | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sagedahl | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 6 | 1 | 0 | 13 | 9 |
Batting
2B: Ronken (1); Parry (1)
HR: Carr (1); Frost (1)
SH: Henry (1)
Baserunning
HBP: Stuff (1); Luskey (1)
Fielding
E: Carr (2)
DP: Stuff (1); Luskey (2); Anderson (1); Benes (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Carson | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sanchez, Brandon | SS | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Wagner, Caden | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Wagner, Kai | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Fisher, Garrett | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bunn, Austin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| King, Jake | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Meier, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monda, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pease, Sam | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isdale, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny, Craig | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Romero, Jackson | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Storey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moser, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 12 | 5 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop | 4.2 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 18 | 22 | 8 | 3 | 89 |
Goble | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Arbogast | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Kruger | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 |
Hawkins | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 43 |
| Totals | 17 | 14 | 13 | 5 | 4 | 0 | 0 | 3 | 0 | 39 | 48 | 10 | 8 | 187 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storey, Jake | 4.1 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 78 |
| Moser, Logan | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 19 |
| Gibson, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Tuttle, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Carvajal, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 24 |
| Totals | 9 | 6 | 6 | 1 | 13 | 0 | 0 | 2 | 0 | 38 | 42 | 8 | 7 | 148 |

























