University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
5/4/2024
Jackson Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 4 | |
| 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 12 | 3 |
Win: Carvajal, Jake (2-0)Loss: Clemons (4-3)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
1st Ronken homered to left center, RBI (3-2 BBKBF). | 1 | 0 |
1st Parry flied out to rf, SF, RBI (0-1 K); Frost advanced to third; Kozal scored. | 2 | 0 |
1st Stuff doubled to left field, RBI (0-2 KF); Frost scored. | 3 | 0 |
2nd Werk homered to left field, RBI (0-0). | 4 | 0 |
2nd King,J doubled to left center, RBI (2-2 FBKFB); Wagner,K scored. | 4 | 1 |
2nd Gross,C advanced to second on a wild pitch; King,J scored on a wild pitch. | 4 | 2 |
3rd King,J singled through the right side, 2 RBI (0-1 S); Wagner,K scored, unearned; Bunn,A scored. | 4 | 4 |
4th Werk stole third, scored on a throwing error by c, unearned. | 5 | 4 |
4th Stuff doubled down the lf line, 2 RBI (3-1 BBBK); Parry advanced to third; Frost scored, unearned; Kozal scored, unearned. | 7 | 4 |
6th Fisher,G singled up the middle, RBI (0-0); Sanchez,B scored. | 7 | 5 |
6th King,J singled to center field, RBI; Wagner,K advanced to second; Bunn,A advanced to third; Fisher,G scored. | 7 | 6 |
6th Kenny,C walked, RBI (3-0 BBBB); King,J advanced to second; Wagner,K advanced to third; Bunn,A scored, unearned. | 7 | 7 |
8th Stuff singled up the middle, RBI (1-0 B); Frost advanced to second; Bellows scored. | 8 | 7 |
9th Ronken doubled to left center, RBI (3-2 BBBKK); Werk scored. | 9 | 7 |
9th Sanchez,B homered to left center, 2 RBI (3-2 BKBFB); Gross,C scored. | 9 | 9 |
9th King,J reached on a fielding error by lf (3-2 SFBFBB); Wagner,K advanced to third; Bunn,A scored, unearned. | 9 | 10 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ronken | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Benes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozal | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
   Sagedahl | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bellows | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Frost | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Parry | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Stuff | 2B | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Luskey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Anderson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Werk | SS | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Schramm | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 8 | 4 | 0 | 14 | 11 |
Batting
2B: Ronken (1); Frost (2); Stuff (2)
HR: Ronken (1); Werk (1)
SF: Parry (1)
Baserunning SB: Werk (1)
HBP: Frost (1); Werk (1)
Fielding
E: Kozal (1); Bellows (1); Werk (1); Schramm (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Carson | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Sanchez, Brandon | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wagner, Caden | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Fisher, Garrett | DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bunn, Austin | LF | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| Wagner, Kai | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| King, Jake | RF | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Kenny, Craig | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Romero, Jackson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Miller, Dalton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gienger, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 8 | 10 | 0 | 13 | 14 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters | 3.1 | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 21 | 5 | 1 | 93 |
Driessen | 3.2 | 3 | 3 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 15 | 21 | 2 | 2 | 98 |
Clemons | 1.2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 48 |
| Totals | 12 | 10 | 7 | 10 | 13 | 3 | 0 | 2 | 0 | 40 | 52 | 7 | 6 | 239 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gienger, Murphy | 3.2 | 6 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 1 | 88 |
| Bright, Mason | 3.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 61 |
| Carvajal, Jake | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 37 |
| Totals | 12 | 9 | 6 | 4 | 14 | 0 | 0 | 2 | 0 | 40 | 47 | 10 | 3 | 186 |
Win: Carvajal, Jake (2-0)
Loss: Clemons (4-3)
HBP: Driessen (2)
;
Gienger, Murphy (1); Carvajal, Jake (1)




















