University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
5/3/2024
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 5 | |
| 0 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | X | 13 | 12 | 1 |
Win: Smith, Dylan (2-8)Loss: Mccay (4-1)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
Ronken flied out to lf, SF, RBI (0-2 KF); Stuff scored. | 1 | 0 |
Werk singled through the right side, RBI (2-2 BSKB); Luskey scored. | 2 | 0 |
Wagner,C singled to right center, advanced to second on the throw, RBI (1-2 KFB); Sanchez,B scored. | 2 | 1 |
Gross,C fouled out to rf, SF, RBI (1-0 B); Romero,J advanced to second; Monda,C advanced to third; Miller,D scored, unearned. | 2 | 2 |
Sanchez,B reached on a fielder's choice, RBI (2-2 BBKK); Romero,J advanced to third on a throwing error by 3b; Monda,C scored, unearned. | 2 | 3 |
Fisher,G singled to right field, RBI (0-1 F); Wagner,C advanced to second; Sanchez,B advanced to third; Romero,J scored, unearned. | 2 | 4 |
Fisher,G advanced to second on a wild pitch; Wagner,C advanced to third on a wild pitch; Sanchez,B scored on a wild pitch, unearned. | 2 | 5 |
Bunn,A homered to left field, 3 RBI, unearned (2-1 BSB); Fisher,G scored, unearned; Wagner,C scored, unearned. | 2 | 8 |
Fisher,G singled through the left side, RBI; Gross,C scored. | 2 | 9 |
Monda,C singled to third base, RBI (3-1 BKBB); Miller,D advanced to second; Kenny,C scored. | 2 | 10 |
Romero,J singled up the middle, 2 RBI; Monda,C scored; Miller,D scored. | 2 | 12 |
Luskey singled up the middle, RBI (0-1 K); Stuff advanced to second; Parry scored. | 3 | 12 |
Werk reached on a fielding error by lf (0-1 K); Ronken advanced to third; Luskey scored, unearned; Stuff scored, unearned. | 5 | 12 |
Sanchez,B reached on a fielding error by 3b, RBI (1-0 B); Monda,C scored, unearned. | 5 | 13 |
South Dakota State
Anderson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sagedahl | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bellows | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stuff | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Luskey | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Ronken | LF/3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Werk | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Schramm | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
McCay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 3 | 3 | 0 | 9 | 10 |
Batting
2B: Luskey (1); Werk (1)
SF: Ronken (1)
Baserunning HBP: Stuff (1)
Fielding
E: Sagedahl (2); Ronken (1); Werk (1); McCay (1)
Northern Colorado
| CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 12 | 13 | 8 | 0 | 6 | 12 |
South Dakota State
McCay | 3.2 | 6 | 8 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 17 | 26 | 3 | 2 | 104 |
Kent | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 26 |
Arbogast | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 31 |
Koep | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
| Totals | 12 | 13 | 5 | 8 | 6 | 3 | 0 | 2 | 0 | 37 | 49 | 8 | 8 | 178 |
Northern Colorado
| 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 5 | 103 | |
| 1.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 | |
| Totals | 9 | 5 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 13 | 6 | 154 |



















