University of Northern Colorado Athletics
Northern Colorado vs South Dakota State
3/29/2024
Papio South H.S.
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 4 | 3 | 9 | 26 | 21 | 1 | |
0 | 0 | 9 | 2 | 0 | 0 | 1 | 12 | 9 | 5 |
Win: Gibson, Hunter (1-2)Loss: Goble (2-4)
Scoring Summary
Team | UNC | SDSU |
---|---|---|
1st Bunn,A singled to left center, RBI (0-1 K); Wagner,K advanced to second; Wagner,C advanced to third; Sanchez,B scored. | 1 | 0 |
1st Gross,C doubled down the lf line, 2 RBI (1-0 B); Bunn,A advanced to third; Wagner,K scored, unearned; Wagner,C scored. | 3 | 0 |
1st Romero,J reached on a fielder's choice (0-0); Gross,C advanced to third; Bunn,A scored, scored on a throwing error by 3b, unearned. | 4 | 0 |
2nd Wagner,C reached on a fielding error by 3b, advanced to third (0-2 SK); Zinicola,Z scored, unearned; Pease,S advanced to third, scored on a throwing error by 3b, unearned. | 6 | 0 |
2nd Wagner,K flied out to cf, SF, RBI (1-2 BSKF); Wagner,C scored, unearned. | 7 | 0 |
3rd King,J grounded out to c, RBI (0-0); Romero,J advanced to second; Gross,C scored. | 8 | 0 |
3rd Zinicola,Z homered to right center, 2 RBI (0-1 F); Romero,J scored. | 10 | 0 |
3rd Sagedahl homered to center field, RBI (0-0). | 10 | 1 |
3rd Stuff flied out to cf, SF, RBI (2-1 BFB); Werk scored. | 10 | 2 |
3rd Frost homered to right center, 4 RBI (1-1 BK); Parry scored; Anderson scored; Schramm scored. | 10 | 6 |
3rd Sagedahl doubled to left center, advanced to third, RBI (0-1 K); Luskey advanced to third, scored on a throwing error by ss; Bellows scored. | 10 | 8 |
3rd Schramm singled to center field, RBI (0-2 SK); Sagedahl scored, unearned. | 10 | 9 |
4th Parry advanced to third; Stuff scored on a balk. | 10 | 10 |
4th Frost flied out to cf, SF, RBI (2-2 KBBS); Parry scored. | 10 | 11 |
5th Wagner,C doubled down the lf line, 2 RBI (0-2 FF); Zinicola,Z scored; King,J scored. | 12 | 11 |
5th Wagner,K homered to right field, 2 RBI (2-2 BKFB); Wagner,C scored. | 14 | 11 |
6th Zinicola,Z homered to right center, 3 RBI (1-0 B); King,J scored; Romero,J scored. | 17 | 11 |
7th Romero,J advanced to second; Bunn,A scored on a wild pitch. | 18 | 11 |
7th Zinicola,Z flied out to lf, SF, RBI (1-0 B); Romero,J scored. | 19 | 11 |
7th Wagner,C singled through the left side, RBI (0-0); Sanchez,B advanced to second; Pease,S advanced to third; King,J scored. | 20 | 11 |
7th Wagner,K reached on a throwing error by 2b (2-2 KBBS); Wagner,C advanced to second; Sanchez,B advanced to third; Pease,S scored, unearned. | 21 | 11 |
7th Bunn,A singled to right center, 2 RBI (2-1 BKB); Wagner,K advanced to third; Wagner,C scored, unearned; Sanchez,B scored, unearned. | 23 | 11 |
7th Gross,C homered to right center, 3 RBI, unearned (1-1 KB); Bunn,A scored, unearned; Wagner,K scored, unearned. | 26 | 11 |
7th Kozal singled to right field, RBI (0-1 S); Benes scored. | 26 | 12 |
Northern Colorado
Batting
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kozal | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stuff | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Parry | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Frost | RF | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Bellows | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luskey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sagedahl | SS/3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Ronken | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Werk | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Benes | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schramm | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 9 | 10 | 7 | 0 | 5 | 5 |
Batting
2B: Sagedahl (1)
HR: Frost (1); Sagedahl (1)
SF: Stuff (1); Frost (1)
Baserunning HBP: Stuff (1); Werk (1)
Fielding
E: Stuff (1); Sagedahl (1); Ronken (3)
Northern Colorado
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goble | 4.2 | 14 | 14 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 6 | 98 |
Koep | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 27 |
Sundquist | 0.2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 21 |
Kent | 0.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Totals | 21 | 26 | 15 | 5 | 5 | 1 | 0 | 2 | 0 | 43 | 52 | 8 | 7 | 164 |
Win: Gibson, Hunter (1-2)
Loss: Goble (2-4)
HBP: Moser, Logan (1); Bright, Mason (1)
;
Goble (1); Sundquist (1)