University of Northern Colorado Athletics
Northern Colorado vs South Dakota State
3/29/2024
Papio South H.S.
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 | 6 | 19 | 18 | 0 | |
3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
Win: Carvajal, Jake (1-0)Loss: Clemons (2-2)
Scoring Summary
Team | UNC | SDSU |
---|---|---|
1st Stuff homered to left center, 3 RBI (3-1 KBBB); Frost scored; Ronken scored. | 0 | 3 |
3rd Wagner,C singled up the middle, 2 RBI (1-1 KB); Sanchez,B advanced to second; Zinicola,Z scored; Pease,S scored. | 2 | 3 |
3rd Bellows singled to right field, RBI (0-1 S); Luskey advanced to third; Stuff scored. | 2 | 4 |
4th Romero,J singled to left center, RBI (2-2 BKBFF); Gross,C scored. | 3 | 4 |
5th Luskey homered to center field, 2 RBI (2-2 FBSB); Stuff scored. | 3 | 6 |
7th Wagner,C singled to right field, RBI (0-1 S); Sanchez,B advanced to second; Zinicola,Z advanced to third; Pease,S scored. | 4 | 6 |
7th Wagner,K walked, RBI (3-1 FBBBB); Wagner,C advanced to second; Sanchez,B advanced to third; Zinicola,Z scored. | 5 | 6 |
7th Bunn,A walked, RBI (3-0 BBBB); Wagner,K advanced to second; Wagner,C advanced to third; Sanchez,B scored. | 6 | 6 |
7th Gross,C singled to right center, 2 RBI (1-1 BK); Bunn,A advanced to third; Wagner,K scored; Wagner,C scored. | 8 | 6 |
7th Romero,J singled to left field, advanced to second, RBI (1-2 SFBF); Gross,C advanced to second, advanced to third on a fielding error by lf; Bunn,A scored. | 9 | 6 |
7th Zinicola,Z singled to shortstop, RBI (0-0); Romero,J advanced to third; Gross,C scored, unearned. | 10 | 6 |
8th Bunn,A homered to left center, 3 RBI (1-2 KKBF); Wagner,K scored; Wagner,C scored. | 13 | 6 |
9th Wagner,K homered to left center, 2 RBI (2-1 BKB); Wagner,C scored. | 15 | 6 |
9th Gross,C homered to right field, 2 RBI (1-0 B); Fisher,G scored. | 17 | 6 |
9th Pease,S homered down the lf line, 2 RBI (0-1 K); Romero,J scored. | 19 | 6 |
9th Carr walked, RBI (3-2 BKBBKB); Sagedahl advanced to second; Kogel advanced to third; Parry scored. | 19 | 7 |
Northern Colorado
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Ronken | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Werk | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | RF | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Parry | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuff | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Luskey | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Kogel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bellows | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sagedahl | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Carr | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mccay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 4 | 0 | 12 | 11 |
Batting
2B: Bellows (1); Carr (1)
HR: Stuff (1); Luskey (1)
Baserunning
CS: Bellows (1)
HBP: Bellows (1)
Fielding
E: Bellows (1)
Northern Colorado
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccay | 6.0 | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 103 |
Clemons | 0.1 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 24 |
Driessen | 1.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 38 |
Schlecht | 1.2 | 4 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 0 | 9 | 14 | 0 | 2 | 56 |
Totals | 18 | 19 | 18 | 7 | 17 | 1 | 0 | 4 | 0 | 45 | 56 | 5 | 5 | 221 |
Win: Carvajal, Jake (1-0)
Loss: Clemons (2-2)
HBP: Carvajal, Jake (1)
;
Clemons (1); Schlecht (3)
PB:
Carr (1)