University of Northern Colorado Athletics
Northern Colorado vs NMSU
Scoring Summary
Team | UNC | NMSU |
---|---|---|
1st Solorzano homered, 2 RBI (2-2 BBSF); Hale scored. | 0 | 2 |
2nd Romero,J singled to right center, 2 RBI (1-2 KFB); Pease,S advanced to third; Kenny,C scored; Fisher,G scored. | 2 | 2 |
2nd Bunn,A singled, advanced to third on a throwing error by 3b, 3 RBI (0-2 SS); King,J scored, unearned; Romero,J scored, unearned; Pease,S scored, unearned. | 5 | 2 |
2nd Wagner,K singled to center field, RBI; Bunn,A scored, unearned. | 6 | 2 |
2nd Namie homered to left center, RBI (2-0 BB). | 6 | 3 |
2nd Jones doubled to left field, RBI (2-1 BFB); Ballesteros scored. | 6 | 4 |
4th Kenny,C singled up the middle, RBI (1-0 B); Fisher,G advanced to second; Wagner,K advanced to third; Bunn,A scored. | 7 | 4 |
4th Gross,C homered, 4 RBI (2-1 BBK); Kenny,C scored; Fisher,G scored; Wagner,K scored. | 11 | 4 |
4th Hale hit by pitch, RBI (1-0 B); Jones advanced to second; Arakaki advanced to third; Namie scored. | 11 | 5 |
4th Solorzano singled up the middle, 2 RBI (2-1 BFB); Hale advanced to third; Jones scored; Arakaki scored. | 11 | 7 |
4th Gore singled to right field, RBI (2-0 BB); Solorzano advanced to second; Hale scored. | 11 | 8 |
4th Dumitru singled to left field, RBI (0-2 SS); Gore advanced to second; Solorzano scored. | 11 | 9 |
4th O'Connor homered, 4 RBI (3-2 SBBBK); Namie scored; Dumitru scored; Gore scored. | 11 | 13 |
5th Gore singled to center field, RBI (1-0 B); Solorzano advanced to third; Hale scored. | 11 | 14 |
6th Pease,S reached on a fielding error by 1b (3-2 BBKKB); Sanchez,B advanced to third; Gross,C scored, unearned. | 12 | 14 |
6th Ballesteros singled up the middle, RBI (1-0 B); Namie scored. | 12 | 15 |
6th Hale homered, RBI (0-2 KF); Jones scored; Ballesteros scored. | 12 | 18 |
6th Corbett advanced to second on a passed ball; Gore advanced to third on a passed ball; Solorzano scored on a passed ball. | 12 | 19 |
6th O'Connor walked, RBI (3-1 FBBBB); Namie advanced to second; Corbett advanced to third; Gore scored. | 12 | 20 |
6th Arakaki hit by pitch, RBI (2-1 KBB); O'Connor advanced to second; Namie advanced to third; Corbett scored. | 12 | 21 |
6th Ballesteros hit by pitch, RBI (1-1 BF); Arakaki advanced to second; O'Connor advanced to third; Namie scored. | 12 | 22 |
Northern Colorado
NMSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | LF | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 3 |
Damone Hale | DH | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
Steve Solorzano | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Nick Gore | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Titus Dumitru | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Austin Corbett | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Namie | 1B | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Sheehan O'connor | 2B | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
Jadon Arakaki | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Romeo Ballesteros | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cho Tofte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Baltus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Zwaschka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 22 | 17 | 19 | 6 | 1 | 8 | 6 |
Batting
2B: Keith Jones II (1); Mitch Namie (1)
HR: Damone Hale (1); Steve Solorzano (1); Mitch Namie (1); Sheehan O'connor (1)
Baserunning
SB: Romeo Ballesteros (1)
HBP: Damone Hale (1); Titus Dumitru (1); Jadon Arakaki (2); Romeo Ballesteros (1)
Fielding
E: Steve Solorzano (1); Mitch Namie (1)
Northern Colorado
NMSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Walker | 3.0 | 6 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 3 | 84 |
Cho Tofte | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
Brady Baltus | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 11 |
Zach Zwaschka | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 40 |
Aaron Treloar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 11 | 12 | 7 | 6 | 5 | 0 | 0 | 3 | 0 | 29 | 39 | 8 | 5 | 173 |
Win: Cho Tofte (1-0)
Loss: Gibson, Hunter (0-1)
HBP: Moser, Logan (2); Tuttle, Jack (1); Isdale, Andrew (2)
;
Cho Tofte (1); Brady Baltus (2)
PB: Pease, Sam (1)
;
Nick Gore (1)