University of Northern Colorado Athletics
Northern Colorado vs NMSU
Scoring Summary
Team | UNC | NMSU |
---|---|---|
1st Wagner,K singled up the middle, RBI (2-2 KSFFBFB); Monda,C advanced to third; King,J scored. | 1 | 0 |
1st Wagner,C flied out to rf, SF, RBI (3-1 BKBB); Wagner,K advanced to third; Monda,C scored. | 2 | 0 |
1st Fisher,G reached on a throwing error by 3b, advanced to second on the throw (1-1 BK); Wagner,K scored on the throw, unearned. | 3 | 0 |
2nd Wagner,K doubled to right center, RBI (1-2 FFB); King,J scored. | 4 | 0 |
2nd O'Connor grounded out to ss, RBI (1-2 SSFB); Namie advanced to third; Dumitru scored. | 4 | 1 |
2nd Ballesteros singled to left field, RBI (3-2 BFSBFB); Namie scored. | 4 | 2 |
2nd Jones doubled to center field, RBI (2-2 KBFB); Ballesteros scored. | 4 | 3 |
2nd Hale singled to center field, RBI (0-0); Jones scored. | 4 | 4 |
3rd Romero,J singled up the middle, 2 RBI (1-0 B); Pease,S scored; Fisher,G scored. | 6 | 4 |
4th Fisher,G homered, 2 RBI (0-0); Wagner,C scored. | 8 | 4 |
4th Jones homered, 4 RBI (1-1 KB); Ballesteros scored; Arakaki scored; O'Connor scored. | 8 | 8 |
5th King,J grounded out to 1b unassisted (0-0); Sanchez,B scored, unearned. | 9 | 8 |
5th Jones doubled down the lf line, 2 RBI (0-1 S); Ballesteros scored, unearned; Arakaki scored. | 9 | 10 |
5th Gore singled to third base, RBI (2-2 FBBKF); Solorzano advanced to second; Jones scored, unearned. | 9 | 11 |
6th Ballesteros singled to left field, RBI (3-2 KBSFBB); O'Connor scored, unearned. | 9 | 12 |
7th Monda,C singled, RBI (2-1 KBB); Romero,J advanced to second; Sanchez,B advanced to third; Kenny,C scored. | 10 | 12 |
7th Hale homered, RBI (1-0 B). | 10 | 13 |
8th Jones singled, RBI (1-0 B); Ballesteros advanced to second; Arakaki advanced to third; O'Connor scored. | 10 | 14 |
8th Hale singled to right center, 2 RBI (1-1 KB); Jones advanced to third; Ballesteros scored; Arakaki scored, unearned. | 10 | 16 |
8th Gore homered, 3 RBI (1-0 B); Solorzano scored; Hale scored. | 10 | 19 |
9th Gross,C doubled down the rf line, RBI (0-2 KK); King,J scored. | 11 | 19 |
Northern Colorado
Batting
Baserunning
Fielding
NMSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | LF | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 1 |
Damone Hale | DH | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Steve Solorzano | 3B/P | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Edwin Martinez-pagan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gore | C | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Titus Dumitru | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Preston Godfrey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Austin Corbett | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitch Namie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sheehan O'connor | 2B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Jadon Arakaki | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Romeo Ballesteros | SS | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Josh Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 20 | 19 | 6 | 0 | 4 | 7 |
Batting
2B: Keith Jones II (2); Titus Dumitru (1); Jadon Arakaki (1)
3B: Austin Corbett (1)
HR: Keith Jones II (1); Damone Hale (1); Nick Gore (1)
Baserunning
SB: Keith Jones II (1); Romeo Ballesteros (1)
HBP: Sheehan O'connor (1); Romeo Ballesteros (1)
Fielding
E: Steve Solorzano (1); Mitch Namie (1); Connor Wylde (1)
Northern Colorado
NMSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 28 |
Josh Sharman | 1.2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 49 |
Matt Romero | 2.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 4 | 39 |
Connor Wylde | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 21 |
Saul Soto | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
Hayden Lewis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Totals | 15 | 11 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 43 | 50 | 13 | 9 | 196 |
Win: Connor Wylde (1-0)
Loss: Berrios, Wilbur (0-1)
HBP: Storey, Jake (1); Webb, Griffin (1)
;
Matt Romero (2)
PB: Pease, Sam (1)
;