University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
3/26/2023
Falcon Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 3 | |
0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | X | 9 | 14 | 0 |
Win: Storey, Jake (1-0)Loss: Driessen (0-1)Save: Gienger, Murphy (1)
Scoring Summary
Team | SDSU | UNC |
---|---|---|
2nd McDonald homered to left field, RBI (1-1 KB). | 1 | 0 |
2nd Meier, J. doubled to right center, RBI (2-0 BB); Wagner, C. scored. | 1 | 1 |
2nd King, J. doubled down the lf line, 2 RBI (1-0 B); Gross, C. advanced to third; Palma, D. scored; Meier, J. scored. | 1 | 3 |
3rd Nelson doubled to left field, RBI (1-1 BK); Parry scored. | 2 | 3 |
3rd McDonald singled to left field, RBI (2-1 BKB); Nelson scored. | 3 | 3 |
3rd Meier, J. grounded out to 2b, RBI (3-2 BKBSB); Kenny, C. advanced to second; Wagner, C. advanced to third; Bunn, A. scored. | 3 | 4 |
3rd Gross, C. singled up the middle, 2 RBI (0-0); Kenny, C. scored; Wagner, C. scored. | 3 | 6 |
4th Stuff singled through the left side, RBI (2-0 BB); Bellows advanced to second; Anderson scored. | 4 | 6 |
4th Heinze, H. advanced to second on a passed ball, advanced to third on an error by 2b, scored on an error by cf. | 4 | 7 |
6th King, J. singled, RBI (0-0); Gross, C. scored. | 4 | 8 |
6th Wagner, C. singled to right center, RBI (0-0); Bunn, A. advanced to third; Heinze, H. scored. | 4 | 9 |
7th Ira doubled to right field, RBI (0-2 KF); McDonald advanced to third; Nelson scored. | 5 | 9 |
7th Kozal lined out to cf, SAC, RBI (0-0); Ira advanced to third, out at home cf to 3b to c; McDonald scored. | 6 | 9 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bellows | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stuff | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Parry | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Nelson | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Mcdonald | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Ira | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Beazley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kozal | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Benes | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Anderson | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 8 | 0 | 5 | 12 |
Batting
2B: Parry (1); Nelson (2); Ira (1)
HR: Mcdonald (1)
SF: Kozal (1)
Baserunning CS: Anderson (1)
HBP: Stuff (1)
Fielding
E: Stuff (2); Anderson (1)
DP: Stuff (1); Parry (1); Ira (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Hayden Heinze | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Austin Bunn | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Caden Wagner | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Craig Kenny | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Jackson Meier | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Dominic Palma | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Gross | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Jackson Romero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 5 | 0 | 7 | 8 |
Batting
Baserunning
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunz | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
Driessen | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
E. Sundquist | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 39 |
Hawkins | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Clemons | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 |
Bourassa | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
Totals | 14 | 9 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 5 | 9 | 151 |
Northern Colorado
Win: Storey, Jake (1-0)
Loss: Driessen (0-1)
HBP:
Gienger, Murphy (1)
Save:
Gienger, Murphy (1)
PB: Mcdonald (1)
;
Kenny, Craig (1)