University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
Bunn, A. grounded out to 2b, RBI (0-0); Zinicola, Z. scored. | 0 | 1 |
McDonald homered to left center, RBI (0-0). | 1 | 1 |
Bellows singled up the middle, RBI (1-1 BK); Schramm advanced to third; Anderson scored. | 2 | 1 |
Stuff singled to center field, RBI (0-0); Bellows advanced to third; Schramm scored. | 3 | 1 |
Nelson doubled down the lf line, RBI (1-1 BK); Stuff advanced to third; Bellows scored. | 4 | 1 |
Bellows flied out to rf, SAC, RBI (2-0 BB); Anderson advanced to third; McDonald scored on the throw. | 5 | 1 |
Stuff singled up the middle, RBI; Schramm advanced to third; Anderson scored. | 6 | 1 |
Heinze, H. doubled to center field, RBI (0-0); Palma, D. scored. | 6 | 2 |
Zinicola, Z. grounded out to ss, RBI; Heinze, H. scored. | 6 | 3 |
McDonald singled to third base, RBI (3-2 KFFFBBB); Ira advanced to second; Stuff advanced to third; Bellows scored. | 7 | 3 |
Beazley walked, RBI (3-0 BBBB); McDonald advanced to second; Ira advanced to third; Stuff scored. | 8 | 3 |
Anderson walked, RBI (3-2 KBBKBFB); Beazley advanced to second; McDonald advanced to third; Ira scored. | 9 | 3 |
Benes singled to right field, 2 RBI; Anderson advanced to third; Beazley scored; McDonald scored. | 11 | 3 |
Beazley doubled to center field, 2 RBI (0-0); McDonald advanced to third; Nelson scored; Parry scored. | 13 | 3 |
Anderson singled up the middle, 2 RBI (1-1 BF); Beazley scored; McDonald scored. | 15 | 3 |
Bellows singled up the middle, 2 RBI (3-2 BKBBK); Kozal scored; Anderson scored. | 17 | 3 |
South Dakota State
Bellows | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stuff | 2B/3B | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Parry | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nelson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Werk | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ira | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
McDonald | RF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
Beazley | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Anderson | CF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Schramm | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Benes | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kozal | PR/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luskey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 16 | 17 | 13 | 0 | 3 | 10 |
Batting
2B: Stuff (1); Nelson (1); McDonald (1); Beazley (1); Schramm (1)
HR: McDonald (1)
SF: Bellows (1)
Baserunning SB: Bellows (1); Stuff (1)
CS: Stuff (1)
HBP: Nelson (1)
Northern Colorado
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Zain Zinicola | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Bunn | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Wagner | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Kenny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Meier | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 0 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
South Dakota State
Goble | 5.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 19 | 22 | 2 | 10 | 53 |
Driessen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Totals | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 25 | 28 | 4 | 11 | 81 |
Northern Colorado
| 2.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 40 | |
| 3.2 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 2 | 80 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
Jayden Brown | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Jake Carvajal | 0.2 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 40 |
| Jake King | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Totals | 16 | 17 | 17 | 13 | 3 | 1 | 0 | 1 | 0 | 34 | 49 | 10 | 6 | 197 |















