University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
4/17/2022
Jackson Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | X | 12 | 12 | 0 |
Win: Chase, Logan (1-2)Loss: Owen Bishop (2-3)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
2nd Beazley homered to center field, RBI (1-0 B). | 1 | 0 |
2nd CROMER, CH reached on an error by ss (3-1 BBFB); GLENN, J advanced to second; KENNY, C advanced to third; FISHER, G scored, unearned. | 1 | 1 |
3rd Ira homered to right center, RBI (2-2 BKBK). | 2 | 1 |
4th Hackman homered to right field, RBI (0-1 K). | 3 | 1 |
5th KING, J homered to right field, 2 RBI (0-1 S); KUBO, S scored. | 3 | 3 |
6th KUBO, S singled up the middle, RBI (2-0 BB); CROMER, CA advanced to second; CROMER, CH advanced to third, out at home cf to c; KENNY, C scored. | 3 | 4 |
7th GLENN, J tripled to right field, 2 RBI (1-0 B); KENNY, C scored; FISHER, G scored. | 3 | 6 |
8th TURNER, L walked, RBI (3-1 KBBBB); KING, J advanced to second; KUBO, S advanced to third; CROMER, CA scored. | 3 | 7 |
8th FISHER, G walked, RBI (3-2 BBBKKB); TURNER, L advanced to second; KING, J advanced to third; KUBO, S scored. | 3 | 8 |
8th KENNY, C walked, RBI (3-1 BBBKB); FISHER, G advanced to second; TURNER, L advanced to third; KING, J scored. | 3 | 9 |
8th GLENN, J walked, RBI (3-1 BBKBB); KENNY, C advanced to second; FISHER, G advanced to third; TURNER, L scored. | 3 | 10 |
8th CROMER, CH doubled to left center, 2 RBI (1-1 KB); GLENN, J advanced to third; KENNY, C scored; FISHER, G scored. | 3 | 12 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Mcdonald | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Ira | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Dawson Parry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Hackman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Henry George | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Beazley | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nic Nelson | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jamie Berg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Sagedahl | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thatcher Kozal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avery Mellman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Husak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Kunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 7 | 0 | 9 | 8 |
Batting
2B: Dawson Parry (1)
HR: Luke Ira (1); Derek Hackman (1); Drew Beazley (1)
Baserunning
SB: Henry George (1)
CS: Jordan Sagedahl (1)
HBP: Ryan Mcdonald (1)
Fielding
E: Luke Ira (2)
DP: Luke Ira (1); Dawson Parry (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Cromer | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Shaydon Kubo | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jake King | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lincoln Turner | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Garrett Fisher | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Craig Kenny | C | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Josh Glenn | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Cromer | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Hayden Heinze | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Mansur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 11 | 9 | 0 | 8 | 8 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Bishop | 5.1 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 99 |
Reece Arbogast | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 24 |
Joe Husak | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Alex Clemons | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Blake Kunz | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 12 | 12 | 11 | 9 | 8 | 2 | 0 | 1 | 0 | 35 | 46 | 7 | 7 | 171 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Day | 4.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 78 |
| Jayden Metz | 1.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Ashton Mansur | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Logan Chase | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 28 |
| Totals | 5 | 3 | 3 | 7 | 9 | 2 | 0 | 1 | 0 | 30 | 38 | 6 | 10 | 153 |
Win: Chase, Logan (1-2)
Loss: Owen Bishop (2-3)
HBP: Reece Arbogast (1)
;
Day, Dylan (1)
PB: Ryan Mcdonald (1)
;




















