University of Northern Colorado Athletics
Northern Colorado vs New Mexico State
Scoring Summary
Team | UNC | NMSU |
|---|---|---|
Saenz, Zerek singled up the middle, RBI (1-0 B); Stacy, T. scored. | 0 | 1 |
Bush, Jason flied out to cf, SF, RBI (0-0); Mann, Ethan scored, unearned. | 0 | 2 |
Jimenez, K. flied out to lf, SF, RBI (1-1 BF); Dieter, B. advanced to third; Saenz, Zerek scored. | 0 | 3 |
Mann, Ethan flied out to rf, SF, RBI (0-0); Dieter, B. scored. | 0 | 4 |
McNelly, M. singled through the left side, RBI (1-0 B); Bush, Jason scored. | 0 | 5 |
Jimenez, K. flied out to cf, SF, RBI (0-2 KKF); Dieter, B. advanced to second; Saenz, Zerek advanced to third; McNelly, M. scored. | 0 | 6 |
Northern Colorado
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Fisher | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 9 | 3 |
Batting
Fielding
New Mexico State
Saenz, Zerek | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Kevin | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Mann, Ethan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tabak, Tommy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Duffy, Austin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bush, Jason | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McNelly, Mark | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stacy, Tristan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jefferson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 10 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: Saenz, Zerek (1); Dieter, Brandon (1); Bush, Jason (1); Stacy, Tristan (1)
SF: Jimenez, Kevin (2); Mann, Ethan (1); Bush, Jason (1)
Baserunning SB: Tabak, Tommy (1)
HBP: Dieter, Brandon (1)
Fielding
DP: Dieter, Brandon (1); Jimenez, Kevin (1); McNelly, Mark (1)
Northern Colorado
| 5.2 | 10 | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 23 | 31 | 7 | 7 | 106 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 10 | 6 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 24 | 32 | 7 | 7 | 109 |
New Mexico State
Jefferson, Chris | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 91 |
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 91 |



















