University of Northern Colorado Athletics
Northern Colorado vs New Mexico State
Scoring Summary
Team | UNC | NMSU |
---|---|---|
3rd Saenz, Zerek doubled to right center, ground-rule, RBI (1-1 BK); Stacy, T. scored. | 0 | 1 |
3rd Dieter, B. doubled to left center, ground-rule, RBI (2-0 BB); Saenz, Zerek scored. | 0 | 2 |
3rd Mann, Ethan singled to left field, RBI (0-0); Dieter, B. scored. | 0 | 3 |
6th Laux, Connor tripled to left center, out at home cf to ss to c, RBI (1-1 SB); Bush, Jason scored. | 0 | 4 |
7th LEACH, S. doubled to right center, RBI (0-0); GITTER, J scored. | 1 | 4 |
7th Saenz, Zerek singled to left field, RBI (0-0); Stacy, T. scored. | 1 | 5 |
7th Jimenez, K. homered to right center, 2 RBI (1-2 BSK); Dieter, B. scored. | 1 | 7 |
8th BURKART, M homered to left center, 2 RBI (1-0 B); MCKAY, B scored. | 3 | 7 |
9th MCKAY, B singled to left field, RBI (1-2 BKS); GLENN, J advanced to second; LEACH, S. scored. | 4 | 7 |
Northern Colorado
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dieter, Brandon | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jimenez, Kevin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mann, Ethan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Tabak, Tommy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Duffy, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bush, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Laux, Connor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stacy, Tristan | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natera, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson Jr., Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 10 | 4 |
Batting
2B: Saenz, Zerek (1); Dieter, Brandon (1)
3B: Laux, Connor (1); Stacy, Tristan (1)
HR: Jimenez, Kevin (1)
Baserunning
SB: Dieter, Brandon (1); Mann, Ethan (1); Stacy, Tristan (1)
CS: Saenz, Zerek (1)
Fielding
DP: Dieter, Brandon (1); Jimenez, Kevin (1); Mann, Ethan (1)
Northern Colorado
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maltrud, Rorik | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 68 |
Natera, Sammy | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 42 |
Mejia, Ian | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hibbitts, Lyle | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Dickson Jr., Frank | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 7 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 2 | 136 |