University of Northern Colorado Athletics
Northern Colorado vs New Mexico State
3/20/2021
Presley Askew Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 13 | 2 | |
| 4 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | X | 15 | 18 | 1 |
Win: Des Rosiers, Ben (1-0)Loss: Salim, Jacob (1-2)
Scoring Summary
Team | UNC | NMSU |
|---|---|---|
GLENN, J singled through the left side, RBI (1-0 B); TWEEDT, B scored. | 1 | 0 |
LEAHY, A singled up the middle, RBI (2-0 BB); GRAHAM, J advanced to second; GLENN, J scored. | 2 | 0 |
Dieter, B. doubled to left center, RBI (3-2 KBBKB); Saenz, Zerek scored. | 2 | 1 |
Jimenez, K. advanced to third on a throwing error by c, failed pickoff attempt; Dieter, B. scored on the error. | 2 | 2 |
Duffy, A. doubled to left center, RBI (0-2 SS); Jimenez, K. scored. | 2 | 3 |
Graham, B. singled to center field, RBI (2-2 KKFBB); Duffy, A. scored. | 2 | 4 |
TWEEDT, B struck out looking (2-2 FFBFFBK); GROSS, C stole third, scored on a throwing error by c, unearned. | 3 | 4 |
Jimenez, K. singled through the right side, RBI (2-1 KBB); Dieter, B. advanced to third; Saenz, Zerek scored. | 3 | 5 |
Graham, B. singled to pitcher, bunt, RBI (1-0 B); Duffy, A. advanced to second; Tabak, Tommy scored. | 3 | 6 |
Saenz, Zerek singled up the middle, RBI (0-0); Stacy, T. advanced to second; Duffy, A. scored. | 3 | 7 |
BURKART, M homered to left field, RBI (1-0 B). | 4 | 7 |
Duffy, A. tripled to right field, 2 RBI (2-2 KBSB); Tabak, Tommy scored; Jimenez, K. scored. | 4 | 9 |
Jimenez, K. singled up the middle, RBI (2-0 BB); Dieter, B. advanced to second; Saenz, Zerek scored. | 4 | 10 |
Tabak, Tommy tripled to right center, 2 RBI (1-2 BKF); Jimenez, K. scored; Dieter, B. scored. | 4 | 12 |
Duffy, A. doubled to left center, RBI (1-2 KBKF); Tabak, Tommy scored. | 4 | 13 |
Jimenez, K. reached on a dropped fly by ss, RBI (1-1 BK); Saenz, Zerek scored, unearned. | 4 | 14 |
MCKAY, B homered to left center, RBI (0-2 KF). | 5 | 14 |
LEACH, S. doubled to right center, RBI (0-1 F); GITTER, J scored. | 6 | 14 |
Tabak, Tommy homered to right center, RBI (3-1 SBBB). | 6 | 15 |
BURKART, M homered to left center, RBI (3-1 BBSB). | 7 | 15 |
FISHER, G singled to right center, RBI (1-1 BF); LEACH, S. scored. | 8 | 15 |
Northern Colorado
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Garrett Fisher | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 10 | 7 |
New Mexico State
Saenz, Zerek | LF | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Jimenez, Kevin | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Mann, Ethan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tabak, Tommy | CF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Duffy, Austin | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Graham, Britt | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Smits, Zach | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stacy, Tristan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Laukkanen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Des Rosiers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 18 | 14 | 6 | 0 | 7 | 9 |
Batting
2B: Dieter, Brandon (1); Tabak, Tommy (1); Duffy, Austin (2)
3B: Saenz, Zerek (1); Tabak, Tommy (2); Duffy, Austin (1)
HR: Tabak, Tommy (1)
Baserunning
SB: Saenz, Zerek (1)
CS: Jimenez, Kevin (1); Graham, Britt (1)
HBP: Jimenez, Kevin (1)
Fielding
E: Graham, Britt (1)
DP: Dieter, Brandon (1); Jimenez, Kevin (2); Duffy, Austin (1); Smits, Zach (2)
Northern Colorado
| 2.0 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 2 | 60 | |
| 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 52 | |
| 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | |
| 3.2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 54 | |
| Totals | 18 | 15 | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 41 | 48 | 12 | 3 | 193 |
New Mexico State
Laukkanen, Josh | 3.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 61 |
Des Rosiers, Ben | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Arellano, Joey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Rodriguez, Brendon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Rogers, Nick | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 13 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 8 | 160 |























