University of Northern Colorado Athletics
Regis vs Northern Colorado
4/3/2018
Jackson Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 | |
0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | X | 8 | 12 | 2 |
Win: Watson, Troy (1-1)Loss: Jake Griffith (1-1)Save: Leedholm, Connor (1)
Scoring Summary
Team | RUBB | NC |
---|---|---|
2nd A. Beyene singled through the left side, RBI; T. Alexander advanced to second; Heflebower advanced to third; C. Rochon scored, unearned. | 1 | 0 |
2nd R. Tierney flied out to rf, SAC, RBI; A. Beyene advanced to second on the throw; T. Alexander advanced to third; Heflebower scored, unearned. | 2 | 0 |
2nd M. Salvato singled to first base, bunt, RBI; A. Beyene advanced to third; T. Alexander scored, unearned. | 3 | 0 |
2nd M. Salvato out at second c to 2b, caught stealing; A. Beyene stole home, unearned. | 4 | 0 |
2nd Yamaguchi, T advanced to third on a wild pitch; Johnson, E scored on a wild pitch. | 4 | 1 |
2nd Garcia, J singled to center field, RBI; Yamaguchi, T scored. | 4 | 2 |
2nd Maltese, C reached on a fielder's choice, RBI; Lawson, D out at second 3b to 2b; Zoba, M advanced to third, scored on an error by 2b, unearned; Garcia, J scored. | 4 | 4 |
3rd Heflebower grounded out to p, RBI; C. Rochon advanced to second, out at third 1b to c to 3b; G. Skillings scored, unearned. | 5 | 4 |
3rd Garcia, J singled up the middle, RBI; Yamaguchi, T advanced to third; Johnson, E scored. | 5 | 5 |
4th A. Beyene flied out to rf, SAC, RBI; T. Alexander advanced to third; K. Phillips scored. | 6 | 5 |
7th Yamaguchi, T grounded out to ss, RBI; Pauley, J advanced to third; Burkart, M scored. | 6 | 6 |
7th Minnick, B doubled to left field, RBI; Pauley, J scored. | 6 | 7 |
7th Garcia, J singled to left field, advanced to second on the throw, RBI; Minnick, B scored. | 6 | 8 |
9th M. Salvato grounded out to ss, RBI; R. Tierney scored. | 7 | 8 |
Regis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Tierney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marcus Salvato | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Garrett Skillings | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Mickey Meinhofer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Dedin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connor Rochon | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Logan Heflebower | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Kennedy Phillips | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Thomas Alexander | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Andy Beyene | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Scott Vinceri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Hubley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Trenka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 2 | 0 | 9 | 7 |
Batting
2B: Garrett Skillings (1); Thomas Alexander (1)
3B: Ryan Tierney (1)
SF: Ryan Tierney (1); Andy Beyene (1)
Baserunning SB: Connor Rochon (1); Andy Beyene (1)
CS: Marcus Salvato (1)
Fielding
E: Marcus Salvato (1)
Northern Colorado
Regis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Vinceri | 1.2 | 5 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 0 |
Adam Hubley | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Colin King | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
JJ Reeves | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Jake Griffith | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Mitchell Trenka | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 12 | 8 | 7 | 5 | 11 | 2 | 0 | 1 | 0 | 31 | 39 | 4 | 6 | 0 |