University of Northern Colorado Athletics
New Mexico State vs Northern Colorado
4/22/2018
Jackson Field
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 1 |
Win: Whittlesey, Brock (3-3)Loss: Brady, Anthony (1-3)
Scoring Summary
Team | NMSU | NC |
|---|---|---|
Still, M flied out to cf, SAC, RBI (1-0 B); Ehnes, L scored. | 1 | 0 |
Pauley, J singled to center field, RBI (0-0); Burkart, M advanced to second, out at third cf to 3b; Miller, A scored. | 1 | 1 |
Gonzales, N flied out to lf, SAC, RBI (1-1 KB); Carranza, T scored. | 2 | 1 |
Pauley, J singled to shortstop, RBI (1-0 B); Minnick, B advanced to second; Miller, A scored. | 2 | 2 |
Ehnes, L walked, RBI (3-0 BBBB); Henderson, C advanced to second; Bottrell, L advanced to third; Ortiz, J scored. | 3 | 2 |
Carranza, T singled to left field, 2 RBI (3-2 KFBFBFB); Ehnes, L advanced to second; Henderson, C scored; Bottrell, L scored. | 5 | 2 |
Still, M singled to left field, RBI (1-1 KB); Carranza, T advanced to second; Ehnes, L scored. | 6 | 2 |
Miller, A singled to center field, RBI (1-0 B); Yamaguchi, T advanced to second; Zoba, M scored. | 6 | 3 |
New Mexico State
Bottrell, Logan | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stine, Trey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Caleb | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Ehnes, Logan | RF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
Carranza, Tristen | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fishback, Mason | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Williams, Brenden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Marcus | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Ortiz, Joey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pinedo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittlesey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 5 | 1 | 4 | 11 |
Batting
SH: Stine, Trey (1); Still, Marcus (1)
SF: Still, Marcus (1); Gonzales, Nick (1)
Baserunning HBP: Stine, Trey (1); Ehnes, Logan (1); Carranza, Tristen (2)
Northern Colorado
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 12 | 3 | 1 | 0 | 6 | 8 |
Baserunning
Fielding
New Mexico State
Pinedo, Alex | 7.1 | 7 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 28 | 28 | 9 | 8 | 94 |
Hroch, Chance | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Whittlesey, Brock | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
| Totals | 12 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 38 | 39 | 11 | 9 | 132 |
Northern Colorado
| 7.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 24 | 32 | 7 | 10 | 113 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 4 | 1 | 31 | 44 | 10 | 12 | 159 |





















