University of Northern Colorado Athletics
New Mexico State vs Northern Colorado
4/20/2018
Jackson Field
3 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | |
| 1 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | X | 13 | 9 | 1 |
Win: Watson, Troy (2-2)Loss: Bradish, Kyle (5-2)Save: Mulvaney, Justin (1)
Scoring Summary
Team | NMSU | NC |
|---|---|---|
1st Maltese, C singled to center field, RBI (0-0); Burkart, M advanced to second; Miller, A scored. | 0 | 1 |
2nd Burkart, M singled, advanced to second on an error by lf, RBI (0-2 KF); Miller, A advanced to second, scored on an error by lf, unearned; Kiel, A. advanced to third, scored on an error by lf, unearned; Minnick, B scored, unearned. | 0 | 4 |
2nd Pauley, J singled through the right side, advanced to second on the throw, RBI (2-2 BBFS); Burkart, M scored, unearned. | 0 | 5 |
2nd Maltese, C doubled to center field, RBI (2-2 BBFS); Pauley, J scored, unearned. | 0 | 6 |
3rd Ortiz, J singled through the right side, RBI (2-1 KBB); Still, M scored. | 1 | 6 |
4th Still, M singled to third base, RBI (2-1 FBB); Ehnes, L advanced to third; Henderson, C scored. | 2 | 6 |
4th Ortiz, J singled, scored on an error by rf, RBI, unearned (1-2 KBK); Still, M advanced to second, scored on an error by rf, unearned; Ehnes, L scored. | 5 | 6 |
4th Pauley, J singled to right field, RBI (2-1 BBF); Burkart, M advanced to second; Lawson, D scored. | 5 | 7 |
5th Burkart, M walked, RBI (3-2 KSBBFBB); Lawson, D advanced to second; Yamaguchi, T advanced to third; Kiel, A. scored. | 5 | 8 |
5th Maltese, C homered to left field, 4 RBI (1-2 FFB); Burkart, M scored; Lawson, D scored; Yamaguchi, T scored. | 5 | 12 |
6th Fishback, M homered to left field, RBI (0-1 S). | 6 | 12 |
7th Burkart, M advanced to third on a wild pitch; Miller, A scored on a wild pitch, unearned. | 6 | 13 |
8th Fishback, M grounded out to 2b, RBI (1-1 SB); Ehnes, L scored. | 7 | 13 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Nick | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stine, Trey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henderson, Caleb | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ehnes, Logan | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carranza, Tristen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fishback, Mason | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Still, Marcus | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ortiz, Joey | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Teramoto, Bruno | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradish, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perea, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Alvaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 4 | 0 | 5 | 4 |
Batting
2B: Henderson, Caleb (1)
3B: Ehnes, Logan (1)
HR: Fishback, Mason (1)
Baserunning
HBP: Gonzales, Nick (1)
Fielding
E: Gonzales, Nick (1); Carranza, Tristen (1); Fishback, Mason (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Austin | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lawson, Dean | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Burkart, Matt | LF | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Pauley, Jack | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zoba, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maltese, Cole | 2B/RF | 5 | 1 | 3 | 6 | 0 | 0 | 2 | 1 |
| Johnson, Evan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Minnick, Brett | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Kiel, Alex | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Yamaguchi, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Watson, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 9 | 10 | 10 | 0 | 15 | 7 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradish, Kyle | 3.0 | 6 | 7 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 15 | 22 | 2 | 1 | 88 |
Perea, Matthew | 1.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
Kelly, Wyatt | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Castillo, Alvaro | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Hardy, Zach | 2.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 28 |
| Totals | 9 | 13 | 7 | 10 | 15 | 3 | 0 | 0 | 0 | 33 | 44 | 7 | 2 | 176 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Troy | 5.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 7 | 86 |
| Mulvaney, Justin | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 59 |
| Totals | 8 | 7 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 11 | 145 |
Win: Watson, Troy (2-2)
Loss: Bradish, Kyle (5-2)
HBP:
Watson, Troy (1)
Save:
Mulvaney, Justin (1)
PB: Fishback, Mason (1)
;



















