University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
3/13/2016
Jackson Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 10 | 0 |
Win: Cook, Allen (1-0)Loss: Casper (0-1)
Scoring Summary
Team | SDSU | NC |
|---|---|---|
Velez reached on a fielder's choice, RBI; Ringhofer out at second ss to 2b; N. Johnson scored. | 1 | 0 |
Schneider grounded out to 1b unassisted, RBI; Pa. Jacobson scored. | 2 | 0 |
Cashel, R. singled to center field, 2 RBI; Nakakura, C. scored; Reese, D. scored. | 2 | 2 |
Pa. Jacobson singled to pitcher, RBI; Smith advanced to second; Sharrow advanced to third; Velez scored. | 3 | 2 |
Schneider singled to right center, 2 RBI; Pa. Jacobson advanced to third; Smith scored; Sharrow scored. | 5 | 2 |
Maltese, C. advanced to second on a balk; Ek, J advanced to third on a balk; Glau, K. scored on a balk. | 5 | 3 |
Reese, D. doubled to left field, RBI; Maltese, C. advanced to third; Ek, J scored. | 5 | 4 |
Nakakura, C. grounded out to 2b, RBI; Reese, D. advanced to third; Maltese, C. scored. | 5 | 5 |
Tanner, N. singled to center field, RBI; Reese, D. scored. | 5 | 6 |
Ringhofer homered to right field, RBI. | 6 | 6 |
Nakakura, C. singled to right field, RBI; Reese, D. advanced to third; Lawson, D. scored, unearned. | 6 | 7 |
South Dakota State
Pa. Jacobson | RF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schneider | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Kjolsing | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Johnson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
N. Johnson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ringhofer | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Velez | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sharrow | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ph. Jacobson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kunzmann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 7 | 4 |
Batting
2B: Pa. Jacobson (1)
HR: Ringhofer (1)
Baserunning
SB: Pa. Jacobson (1); Schneider (1)
CS: Velez (1)
Fielding
E: M. Johnson (1)
DP: Schneider (1); M. Johnson (1)
Northern Colorado
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| P/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 4 | 1 | 2 | 6 |
South Dakota State
Evans | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 9 | 0 |
Decaster | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Halbur | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Huff | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Casper | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 |
| Totals | 10 | 7 | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 30 | 41 | 7 | 15 | 0 |
Northern Colorado
| 6.1 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 23 | 24 | 9 | 5 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 35 | 37 | 9 | 10 | 0 |





















