University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
3/12/2016
Jackson Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 11 | 12 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Landon Busch (1-2)Loss: Werbach, Alex (0-1)
Scoring Summary
Team | SDSU | NC |
|---|---|---|
3rd Yamane, R. singled to right center, RBI (0-2); Yamaguchi, T scored. | 0 | 1 |
3rd Maltese, C. advanced to second on a wild pitch; Yamane, R. scored on a wild pitch. | 0 | 2 |
4th Velez singled, out at second c to 2b, RBI (2-2); Smith scored. | 1 | 2 |
5th Schneider doubled to right field, RBI (1-0); Hahn advanced to third; Sharrow scored. | 2 | 2 |
5th Ringhofer doubled, 2 RBI (1-1); Schneider scored; Hahn scored. | 4 | 2 |
7th Kjolsing doubled to left field, 2 RBI (1-0); Ringhofer scored; Schneider scored. | 6 | 2 |
7th Smith singled, RBI (3-1); Kjolsing scored. | 7 | 2 |
8th Pa. Jacobson singled, advanced to third on an error by rf; Sharrow scored, unearned. | 8 | 2 |
8th Kjolsing doubled, 2 RBI; Ringhofer scored; Pa. Jacobson scored. | 10 | 2 |
8th M. Johnson singled to right field, RBI (0-1); Kjolsing scored. | 11 | 2 |
9th Reese, D. homered, RBI (3-1). | 11 | 3 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Schneider | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Ringhofer | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ian Cote | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Kjolsing | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Matt Johnson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Nick Smith | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jared Shatto | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Velez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Zach Holt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Sharrow | SS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
   Skyler Wenninger | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Hahn | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
   Josh Kunzmann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Froom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Feige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 8 | 0 | 10 | 6 |
Batting
2B: Anthony Schneider (1); Luke Ringhofer (1); Tony Kjolsing (2)
Baserunning
SB: Anthony Schneider (1); Luke Ringhofer (1)
Fielding
DP: Anthony Schneider (1); Tony Kjolsing (1); Matt Johnson (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yamane, Ryan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ek, Jacob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maltese, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minnick, Brett | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Klau, Kiefer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Dean | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Dan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tanner, Nick | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cashel, Rob | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Huber, Cam | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yamaguchi, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frei, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mueller, Griffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Payton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Werbach, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakakura, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harms, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maher, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 5 | 0 | 8 | 6 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Froom | 3.0 | 3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 78 |
Landon Busch | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | 13 | 7 | 1 | 53 |
Greg Casper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Derek Feige | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Austin Kost | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 5 | 3 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 30 | 36 | 11 | 5 | 158 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Werbach, Alex | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 3 | 77 |
| Nakakura, Corey | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 31 |
| Harms, Austin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Love, Joe | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Haynes, Luke | 0.2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 21 |
| Maher, Caden | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 12 | 11 | 10 | 8 | 10 | 0 | 1 | 0 | 0 | 37 | 45 | 9 | 6 | 162 |
































