University of Northern Colorado Athletics
New Mexico State vs NORTHERN COLORADO
Scoring Summary
Team | NMSU | NC |
|---|---|---|
1st D. Hetzel singled to right field, RBI; G. Popylisen advanced to second; D. Johnson scored. | 1 | 0 |
1st L. Hatch reached on a fielder's choice, RBI; M. Fishback advanced to second; D. Hetzel advanced to third; G. Popylisen scored on an error by p, unearned. | 2 | 0 |
1st T. Stine walked, RBI; L. Hatch advanced to second; M. Fishback advanced to third; D. Hetzel scored. | 3 | 0 |
1st J. Koerper reached on a fielder's choice, RBI; T. Stine out at second ss to 2b; L. Hatch advanced to third; M. Fishback scored, unearned. | 4 | 0 |
1st Tapia, P. singled to left center, RBI; Lawson, D. advanced to second; Yamane, R. scored. | 4 | 1 |
2nd A. Botello singled to left field, RBI; D. Johnson scored. | 5 | 1 |
2nd Huber, C. homered to left center, RBI. | 5 | 2 |
3rd T. Stine homered to left center, RBI. | 6 | 2 |
4th Huber, C. grounded out to p, bunt, SAC, RBI; Ek, J advanced to second; Reese, D. scored. | 6 | 3 |
4th Yamane, R. homered to left center, 2 RBI; Ek, J scored. | 6 | 5 |
5th D. Johnson tripled to right field, scored on a throwing error by 2b, 3 RBI; B. Sakurai scored; J. Koerper scored; T. Stine scored. | 10 | 5 |
5th G. Popylisen homered to left center, RBI. | 11 | 5 |
6th M. Fishback homered to left field, RBI. | 12 | 5 |
6th J. Koerper singled through the left side, RBI; L. Hatch scored. | 13 | 5 |
6th B. Sakurai homered to left field, 2 RBI; J. Koerper scored. | 15 | 5 |
6th Minnick, B. singled up the middle, 2 RBI; Maltese, C. advanced to second; Yamane, R. scored, unearned; Huber, C. scored, unearned. | 15 | 7 |
7th Nakakura, C. singled up the middle, advanced to third on the throw, 2 RBI; Ek, J advanced to second, advanced to third on the throw, scored on a throwing error by cf; Reese, D. scored. | 15 | 9 |
7th Nakakura, C. scored on a wild pitch, unearned. | 15 | 10 |
8th A. Botello reached on a fielder's choice, RBI; D. Johnson advanced to third; B. Sakurai scored. | 16 | 10 |
8th D. Hetzel grounded out to ss, RBI; A. Botello advanced to second; D. Johnson scored. | 17 | 10 |
8th Ek, J singled up the middle, 2 RBI; Reese, D. advanced to second; Tapia, P. scored; Minnick, B. scored. | 17 | 12 |
8th Huber, C. homered to left center, 3 RBI; Ek, J scored; Reese, D. scored. | 17 | 15 |
8th Maltese, C. singled through the right side, RBI; Nakakura, C. scored. | 17 | 16 |
9th T. Stine homered to left field, RBI. | 18 | 16 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Johnson | CF | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
G. Popylisen | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
A. Botello | DH | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
D. Hetzel | RF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
M. Fishback | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
L. Hatch | SS | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
T. Stine | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
J. Koerper | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
B. Sakurai | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
K. Bradish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Frakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Butcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Galindo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 14 | 17 | 9 | 0 | 6 | 9 |
Batting
2B: D. Johnson (1)
3B: D. Johnson (1)
HR: G. Popylisen (1); M. Fishback (1); T. Stine (2); B. Sakurai (1)
Baserunning
SB: D. Johnson (1)
HBP: D. Johnson (1); M. Fishback (1)
Fielding
E: D. Johnson (1); L. Hatch (1); B. Sakurai (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yamane, Ryan | DH/2B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Lawson, Dean | 2B/3B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Maltese, Cole | RF | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
| Minnick, Brett | 1B/P | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
| Tapia, Payton | C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| Reese, Dan | LF | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
| EK, Jacob | SS | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Huber, Cam | CF | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Yamaguchi, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nakakura, Corey | PH/3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harms, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doughty, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 16 | 15 | 8 | 0 | 19 | 9 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bradish | 5.0 | 8 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 0 |
A. Frakes | 1.1 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 |
R. Rodriguez | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
C. Butcher | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
J. Galindo | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 16 | 16 | 13 | 8 | 19 | 3 | 0 | 0 | 0 | 43 | 52 | 4 | 4 | 0 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnick, Brett | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Howard, Jacob | 0.1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Carroll, Cody | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 0 |
| Mulvaney, Justin | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Love, Joe | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Harms, Austin | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Doughty, Ian | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Totals | 14 | 18 | 16 | 9 | 6 | 4 | 0 | 2 | 0 | 43 | 54 | 11 | 10 | 0 |



























