University of Northern Colorado Athletics
Northern Colorado vs Nebraska
Scoring Summary
Team | NC | NEB |
|---|---|---|
Schreiber, S homered to left center, 3 RBI; Miller, B. scored; Boldt, R. scored. | 0 | 3 |
Placzek, J. flied out to lf, SF, RBI; Boldt, R. scored. | 0 | 4 |
Schreiber, S homered to left center, RBI. | 0 | 5 |
Fish, T. doubled to right center, RBI; Meyers, J. scored. | 0 | 6 |
Fish, T. grounded out to 1b unassisted, RBI; Meyers, J. advanced to second; Schreiber, S scored. | 0 | 7 |
Meyers, J. scored on a passed ball, unearned. | 0 | 8 |
Northern Colorado
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 7 | 5 |
Nebraska
Boldt, R. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, J. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller, B. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Waldron, Mi. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schreiber, S | DH | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
Meyers, J. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Fish, T. | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schleppenbac | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarado, L. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klemke, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reveles, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engelken, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 2 | 0 | 7 | 8 |
Batting
2B: Schreiber, S (1); Fish, T. (1)
3B: Boldt, R. (1)
HR: Schreiber, S (2)
SF: Placzek, J. (1)
Baserunning SB: Boldt, R. (1); Placzek, J. (1); Schleppenbac (1)
CS: Schleppenbac (1)
HBP: Boldt, R. (1); Placzek, J. (1); Miller, B. (1); Fish, T. (1)
Northern Colorado
| 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 3 | 0 | |
| 2.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 7 | 2 | 7 | 1 | 0 | 4 | 0 | 33 | 40 | 8 | 8 | 0 |
Nebraska
King, G. | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 7 | 0 |
Engelken, Z. | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Hood, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 7 | 0 |

























