University of Northern Colorado Athletics
Northern Colorado vs Utah Valley
Scoring Summary
Team | NC | UVU |
---|---|---|
2nd Craig Brinkerhoff doubled to left center, RBI; Riley White scored. | 0 | 1 |
2nd Zach Slesk out at second p to 1b to ss to 1b to 2b, caught stealing; Kade Andrus scored. | 0 | 2 |
3rd Ryan Yamane singled down the lf line, RBI; Colby Harrison scored. | 1 | 2 |
4th Riley White singled to left field, RBI; Mark Krueger advanced to second; Sean Moysh scored. | 1 | 3 |
4th Zach Slesk walked, RBI; Kade Andrus advanced to second; Riley White advanced to third; Mark Krueger scored. | 1 | 4 |
4th Cam Zollinger reached on a fielder's choice, RBI; Zach Slesk out at second ss to 2b; Kade Andrus advanced to third, scored on a throwing error by 2b; Riley White scored. | 1 | 6 |
4th Seth Rhineer singled to second base, RBI; Jordy Hart advanced to third; Cam Zollinger scored. | 1 | 7 |
6th Jordy Hart singled through the left side, RBI; Cam Zollinger advanced to second; Greyson Bogden scored. | 1 | 8 |
6th Seth Rhineer singled to left field, advanced to second on the throw, RBI; Jordy Hart advanced to third; Cam Zollinger scored. | 1 | 9 |
6th Sean Moysh flied out to rf, SF, RBI; Seth Rhineer advanced to third; Jordy Hart scored. | 1 | 10 |
6th Mark Krueger doubled to left field, RBI; Seth Rhineer scored. | 1 | 11 |
6th Riley White singled to center field, RBI; Mark Krueger scored. | 1 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ekman | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yamane | INF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jensen Park | OF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Miller | UT/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Vaughn | INF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Tibbitts | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Netzel | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Harrison | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Landon Moseley | INF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Leedholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordy Hart | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Seth Rhineer | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sean Moysh | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Mark Krueger | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Riley White | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Craig Brinkerhoff | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kade Andrus | PR | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Greyson Bogden | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon Gust | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Slesk | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cam Zollinger | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Freter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 10 | 5 | 0 | 2 | 3 |
Batting
2B: Mark Krueger (1); Craig Brinkerhoff (1)
SF: Sean Moysh (1)
Baserunning CS: Zach Slesk (1)
Fielding
E: Greyson Bogden (1)
DP: Riley White (1); Greyson Bogden (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Miller | 3.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 0 |
Connor Leedholm | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
Nick Tanner | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 12 | 12 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 7 | 7 | 0 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Freter | 7.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 7 | 0 |
Totals | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 7 | 0 |