University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
---|---|---|
1st REKS singled to left field, advanced to second on the throw, 2 RBI; BASKA scored; CUSTONS scored. | 0 | 2 |
2nd CUSTONS singled through the left side, RBI; POJE scored. | 0 | 3 |
3rd DRAWS singled to left field, advanced to second on the throw, 2 RBI; SALECK scored; REKS scored. | 0 | 5 |
4th COFFMAN, A. doubled down the rf line, RBI; LAMBERT, H. advanced to third; HARRISON, C. scored. | 1 | 5 |
4th LOVE, J. walked, RBI; NETZEL, B. advanced to second; COFFMAN, A. advanced to third; LAMBERT, H. scored. | 2 | 5 |
4th MOSELEY, L. singled to right field, RBI; LOVE, J. advanced to second; NETZEL, B. advanced to third; COFFMAN, A. scored. | 3 | 5 |
4th BANACH, D. reached on a fielder's choice, RBI; MOSELEY, L. out at second ss to 2b; LOVE, J. advanced to third; NETZEL, B. scored. | 4 | 5 |
6th CUSTONS doubled to right field, RBI; ROBERTS, M. scored. | 4 | 6 |
7th HARRISON, C. out at first 3b to 1b, SAC, bunt, RBI; PARK, J. advanced to second; BANACH, D. scored. | 5 | 6 |
7th DRAWS singled to center field, RBI; REKS advanced to third; KLINE scored. | 5 | 7 |
7th LONG singled to center field, RBI; DRAWS advanced to third; REKS scored. | 5 | 8 |
7th ROBERTS, M. doubled down the rf line, RBI; LONG advanced to third; DRAWS scored. | 5 | 9 |
8th LOVE, J. reached first on a fielding error by 3b; CASHEL, R. advanced to third; TIBBITTS, B. scored. | 6 | 9 |
8th MOSELEY, L. reached on a fielder's choice, RBI; LOVE, J. out at second ss to 2b; CASHEL, R. scored, unearned. | 7 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Banach | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Ryan Yamane | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Jensen Park | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Harrison Lambert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colby Harrison | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
Brooks Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Coffman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bryan Tibbitts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Netzel | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rob Cashel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joe Love | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Landon Moseley | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
Josh Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Corrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Loutzenhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 6 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Custons | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Baska | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Kline | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reks | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Saleck | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Thorne | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Poje | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Long | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, M. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Monaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 1 | 0 | 9 | 7 |
Batting
2B: Custons (1); Saleck (1); Roberts, M. (1)
3B: Custons (1)
SH: Johnson (1)
Baserunning
SB: Custons (1); Baska (1); Reks (1)
CS: Reks (1)
HBP: Baska (2)
Fielding
E: Saleck (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wagner | 2.1 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 13 | 15 | 2 | 2 | 0 |
Eian Raeber | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Robert Hawkins | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Lucas Corrick | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Matt Loutzenhiser | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Totals | 14 | 9 | 9 | 1 | 9 | 2 | 0 | 2 | 0 | 36 | 40 | 7 | 6 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaghan | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 0 |
Baker | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
Yokley | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
Bertelson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 10 | 7 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 4 | 14 | 0 |