University of Northern Colorado Athletics

Poulin, Zerban Earn All-American Honors
3/21/2025 10:46:00 PM | Wrestling
Duo to Wrestle for Placement Saturday
PHILADELPHIA – Stevo Poulin (125 pounds) and Vincent Zerban (157 pounds) secured All-American honors and advanced to the final day of competition at the NCAA Wrestling Championships at the Wells Fargo Center Friday.
The pair earned the 20th and 21st NCAA Division I All-American honors in program history.
Poulin went 3-1 on the second day of the competition, with two victories in session three Friday morning. He registered a 2-point victory in his first match Friday night, before falling to top-seeded Luke Lilledahl. Poulin takes on No. 9 Caleb Smith in the seventh-place match Saturday in session five.
Zerban fell in his quarterfinal bout to No. 2 Meyer Shapiro in the first session of the day. He rebounded with a pair of victories in consolation rounds four and five. Zerban opens Saturday's action against No. 20 Trevor Chumbley from Northwestern. The winner earns a spot in the third-place match, while the loser completes their season in the fifth-place bout.
Dominick Serrano (133 pounds) fell in sudden victory in his lone match Friday, completing his season with a record of 22-4.
Andrew Alirez completed his season with a mark of 17-3 after a loss in consolation number two.
125 | No. 10 Stevo Poulin
Round 1 | Stevo Poulin (UNC) over No. 23 Tanner Jordan (South Dakota State) | Dec 9-5
Round 2 | No. 7 Troy Spratley (Oklahoma State) over Stevo Poulin (UNC) | Dec 2-1
Cons #2 | Stevo Poulin (UNC) over No. 25 Charlie Farmer (Army) | Dec 7-4
Cons #3 | Stevo Poulin (UNC) over No. 18 Jacob Moran (Indiana) | Dec 1-0
Cons #4 | Stevo Poulin (UNC) over No. 12 Dean Peterson (Rutgers) | Dec 6-4
Cons #5 | No. 1 Luke Lilledahl (PSU) over Stevo Poulin (UNC) | Dec 3-0
133 | No. 10 Dominick Serrano
Round 1 | Dominick Serrano (UNC) over No. 23 Colton Camacho (Edinboro) | Dec 8-6
Round 2 | No. 21 Angelo Rini (Indiana) over Dominick Serrano (UNC) | MD 15-7
Cons #2 | No. 22 Tyler Wells (Minn.) over Dominick Serrano (UNC) | SV-1; 4-1
141 | No. 8 Andrew Alirez (14-1)
Round 1 | Andrew Alirez (UNC) over No. 25 AJ Rallo (Bellarmine) | Dec 5-0
Round 2 | No. 9 Jacob Frost (Iowa State) over Andrew Alirez (UNC) | Dec 6-1
Cons #2 | No. 26 Eligh Rivera (Princeton) over Andrew Alirez (UNC) | Dec 11-6
157 | No. 7 Vincent Zerban
Round 1 | Vincent Zerban (UNC) over No. 26 Blake Saito (Brown) | Fall 6:49
Round 2 | Vincent Zerban (UNC) over No. 23 Chase Saldate (Michigan) | Dec 5-1
Quarters | No. 2 Meyer Shapiro (Cornell) over Vincent Zerban (UNC) | Dec 9-4
Cons #4 | Vincent Zerban (UNC) over No. 5 Brandon Cannon (Ohio State) | Dec 11-6
Cons #5 | Vincent Zerban (UNC) over No. 11 Matt Bianchi (Little Rock) | SV-1; 4 - 1
Champion the Bears
The Takedown Club plays a vital role in supporting the UNC Wrestling program. Contribute to enhancing the student-athlete experience, providing resources for team development, and ensuring the continued success of the Bears. Donate to the Takedown Club: https://www.give2unc.org/takedownclub.
The pair earned the 20th and 21st NCAA Division I All-American honors in program history.
Poulin went 3-1 on the second day of the competition, with two victories in session three Friday morning. He registered a 2-point victory in his first match Friday night, before falling to top-seeded Luke Lilledahl. Poulin takes on No. 9 Caleb Smith in the seventh-place match Saturday in session five.
Zerban fell in his quarterfinal bout to No. 2 Meyer Shapiro in the first session of the day. He rebounded with a pair of victories in consolation rounds four and five. Zerban opens Saturday's action against No. 20 Trevor Chumbley from Northwestern. The winner earns a spot in the third-place match, while the loser completes their season in the fifth-place bout.
Dominick Serrano (133 pounds) fell in sudden victory in his lone match Friday, completing his season with a record of 22-4.
Andrew Alirez completed his season with a mark of 17-3 after a loss in consolation number two.
125 | No. 10 Stevo Poulin
Round 1 | Stevo Poulin (UNC) over No. 23 Tanner Jordan (South Dakota State) | Dec 9-5
Round 2 | No. 7 Troy Spratley (Oklahoma State) over Stevo Poulin (UNC) | Dec 2-1
Cons #2 | Stevo Poulin (UNC) over No. 25 Charlie Farmer (Army) | Dec 7-4
Cons #3 | Stevo Poulin (UNC) over No. 18 Jacob Moran (Indiana) | Dec 1-0
Cons #4 | Stevo Poulin (UNC) over No. 12 Dean Peterson (Rutgers) | Dec 6-4
Cons #5 | No. 1 Luke Lilledahl (PSU) over Stevo Poulin (UNC) | Dec 3-0
133 | No. 10 Dominick Serrano
Round 1 | Dominick Serrano (UNC) over No. 23 Colton Camacho (Edinboro) | Dec 8-6
Round 2 | No. 21 Angelo Rini (Indiana) over Dominick Serrano (UNC) | MD 15-7
Cons #2 | No. 22 Tyler Wells (Minn.) over Dominick Serrano (UNC) | SV-1; 4-1
141 | No. 8 Andrew Alirez (14-1)
Round 1 | Andrew Alirez (UNC) over No. 25 AJ Rallo (Bellarmine) | Dec 5-0
Round 2 | No. 9 Jacob Frost (Iowa State) over Andrew Alirez (UNC) | Dec 6-1
Cons #2 | No. 26 Eligh Rivera (Princeton) over Andrew Alirez (UNC) | Dec 11-6
157 | No. 7 Vincent Zerban
Round 1 | Vincent Zerban (UNC) over No. 26 Blake Saito (Brown) | Fall 6:49
Round 2 | Vincent Zerban (UNC) over No. 23 Chase Saldate (Michigan) | Dec 5-1
Quarters | No. 2 Meyer Shapiro (Cornell) over Vincent Zerban (UNC) | Dec 9-4
Cons #4 | Vincent Zerban (UNC) over No. 5 Brandon Cannon (Ohio State) | Dec 11-6
Cons #5 | Vincent Zerban (UNC) over No. 11 Matt Bianchi (Little Rock) | SV-1; 4 - 1
Champion the Bears
The Takedown Club plays a vital role in supporting the UNC Wrestling program. Contribute to enhancing the student-athlete experience, providing resources for team development, and ensuring the continued success of the Bears. Donate to the Takedown Club: https://www.give2unc.org/takedownclub.
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24