University of Northern Colorado Athletics

Bears Ground Falcons on Senior Day
2/23/2025 9:27:00 PM | Wrestling
GREELEY, Colo. – Northern Colorado defeated Air Force 22-21 on senior day at Bank of Colorado Arena Sunday.
The Bears (11-6, 4-4 Big 12) vaulted out to a 19-0 advantage with five-straight victories, with the first four Bears earning bonus points. UNC claimed one victory over the second half of the contest, holding off the Falcons (5-8, 0-8 Big 12).
In the final home match of their careers, Andrew Alirez and Clayton Ulrey earned wins in front of the second-largest crowd of the season.
133 | Dominick Serrano (17-2) defeated Gavin Caprella (17-14) with a 15-2 major decision. Serrano opened a 6-1 advantage after one period with a pair of takedowns. Working from bottom position in the second, he extended his gap to 11-2 with a reversal and another takedown.
141 | Andrew Alirez (12-0) recorded a 19-6 major decision over Carter Nogle (22-12). Following just the second takedown of Alirez this season, he built an 8-4 advantage after one period, with an escape, takedown and 4-point near fall. In the second, Alirez pushed the margin out to 14-5, with a pair of takedowns and four more back points. The combatants swapped points in the final frame with an escape for Nogle and the riding time bonus for Alirez.
149 | Benji Alanis (12-0) scored a 17-2 technical fall triumph over Bryce Shelton (1-3) at the 2:17 mark of the middle frame. Alanis jumped out to an 11-1 cushion after the first three minutes of action. He tallied four takedowns, with two in each round and earned. Alanis earned a penalty point for Shelton stalling in the first and recorded a 4-point near fall in the frame.
157 | Vincent Zerban (14-4) pinned EJ Beloncik (9-15) at the 1:15 mark of the opening stanza. Zerban posted a pair of takedowns to his ledger before ending the bout with the pin.
165 | Clayton Ulrey (10-8) earned a hard fought 12-6 result over Logan Fowler (12-6). After falling behind 3-1 in the opening frame, Ulrey grabbed the lead in the middle round, with a pair of takedowns and carried a 7-5 advantage into the last stanza. He escaped from the bottom and secured the win with a takedown and the riding time bonus.
174 | Jack Ganos (14-13) inked the first triumph for the Falcons with a 17-2 technical fall over Aydin Rix-McElhinney (3-10). Ganos held a 14-2 cushion after two periods and secured the tech fall at the :42 mark of the final round with a takedown.
184 | Gage Musser (16-9) earned a 5-0 decision over AJ Heeg (11-13). Musser escaped and added a takedown in the middle frame. He accumulated a fifth point with the riding time bonus.
197 | Brian Burburija (21-9) earned a sudden victory over Andrew Donahue (4-8) with a takedown in the first period of extra time. The duo traded takedowns and escaped in the first frame. Burburija moved in front with an escape in the second. Donahue evened the match by escaping from the bottom in the third.
285 | Antonio Ramos (15-15) secured a 13-5 major decision over Remington Peterson (2-11). Despite the loss, Peterson fought off a 4-point near fall and prevented a pin that allowed the Bears to hang on to a seven-point advantage and secured the team victory.
UNC 22, AIR FORCE 21
133 | Dominick Serrano (UNC) over Gavin Caprella (AFA) | MD 15-2 | UNC 4-0
141 | Andrew Alirez (UNC) over Carter Nogle (AFA) | MD 19-6 | UNC 8-0
149 | Benji Alanis (UNC) over Bryce Shelton (AFA) | TF 17-2 3:56 | UNC 13-0
157 | Vinny Zerban (UNC) over EJ Beloncik (AFA) | Fall 1:45 | UNC 19-0
165 | Clayton Ulrey (UNC) over Logan Fowler (AFA) | Dec 12-6 | UNC 22-0
174 | Jack Ganos (AFA) over Aydin Rix-McElhinney (UNC) | TF 17-2 6:18 | UNC 22-5
184 | Gage Musser (AFA) over AJ Heeg (UNC) | Dec 5-0 | UNC 22-8
197 | Brian Burburija (AFA) over Andrew Donahue (UNC) | SV-1 Dec 8-5 | UNC 22-11
285 | Soren Herzog (AFA) over Remington Peterson (UNC) | MD 13-5 | UNC 22-15
125 | Tucker Owens (AFA) over unknown (UNC) | Forfeit | UNC 22-21
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Up Next
UNC begins championship season March 8-9 at the Big 12 Championships in Tulsa, Okla.
The Bears (11-6, 4-4 Big 12) vaulted out to a 19-0 advantage with five-straight victories, with the first four Bears earning bonus points. UNC claimed one victory over the second half of the contest, holding off the Falcons (5-8, 0-8 Big 12).
In the final home match of their careers, Andrew Alirez and Clayton Ulrey earned wins in front of the second-largest crowd of the season.
133 | Dominick Serrano (17-2) defeated Gavin Caprella (17-14) with a 15-2 major decision. Serrano opened a 6-1 advantage after one period with a pair of takedowns. Working from bottom position in the second, he extended his gap to 11-2 with a reversal and another takedown.
141 | Andrew Alirez (12-0) recorded a 19-6 major decision over Carter Nogle (22-12). Following just the second takedown of Alirez this season, he built an 8-4 advantage after one period, with an escape, takedown and 4-point near fall. In the second, Alirez pushed the margin out to 14-5, with a pair of takedowns and four more back points. The combatants swapped points in the final frame with an escape for Nogle and the riding time bonus for Alirez.
149 | Benji Alanis (12-0) scored a 17-2 technical fall triumph over Bryce Shelton (1-3) at the 2:17 mark of the middle frame. Alanis jumped out to an 11-1 cushion after the first three minutes of action. He tallied four takedowns, with two in each round and earned. Alanis earned a penalty point for Shelton stalling in the first and recorded a 4-point near fall in the frame.
157 | Vincent Zerban (14-4) pinned EJ Beloncik (9-15) at the 1:15 mark of the opening stanza. Zerban posted a pair of takedowns to his ledger before ending the bout with the pin.
165 | Clayton Ulrey (10-8) earned a hard fought 12-6 result over Logan Fowler (12-6). After falling behind 3-1 in the opening frame, Ulrey grabbed the lead in the middle round, with a pair of takedowns and carried a 7-5 advantage into the last stanza. He escaped from the bottom and secured the win with a takedown and the riding time bonus.
174 | Jack Ganos (14-13) inked the first triumph for the Falcons with a 17-2 technical fall over Aydin Rix-McElhinney (3-10). Ganos held a 14-2 cushion after two periods and secured the tech fall at the :42 mark of the final round with a takedown.
184 | Gage Musser (16-9) earned a 5-0 decision over AJ Heeg (11-13). Musser escaped and added a takedown in the middle frame. He accumulated a fifth point with the riding time bonus.
197 | Brian Burburija (21-9) earned a sudden victory over Andrew Donahue (4-8) with a takedown in the first period of extra time. The duo traded takedowns and escaped in the first frame. Burburija moved in front with an escape in the second. Donahue evened the match by escaping from the bottom in the third.
285 | Antonio Ramos (15-15) secured a 13-5 major decision over Remington Peterson (2-11). Despite the loss, Peterson fought off a 4-point near fall and prevented a pin that allowed the Bears to hang on to a seven-point advantage and secured the team victory.
UNC 22, AIR FORCE 21
133 | Dominick Serrano (UNC) over Gavin Caprella (AFA) | MD 15-2 | UNC 4-0
141 | Andrew Alirez (UNC) over Carter Nogle (AFA) | MD 19-6 | UNC 8-0
149 | Benji Alanis (UNC) over Bryce Shelton (AFA) | TF 17-2 3:56 | UNC 13-0
157 | Vinny Zerban (UNC) over EJ Beloncik (AFA) | Fall 1:45 | UNC 19-0
165 | Clayton Ulrey (UNC) over Logan Fowler (AFA) | Dec 12-6 | UNC 22-0
174 | Jack Ganos (AFA) over Aydin Rix-McElhinney (UNC) | TF 17-2 6:18 | UNC 22-5
184 | Gage Musser (AFA) over AJ Heeg (UNC) | Dec 5-0 | UNC 22-8
197 | Brian Burburija (AFA) over Andrew Donahue (UNC) | SV-1 Dec 8-5 | UNC 22-11
285 | Soren Herzog (AFA) over Remington Peterson (UNC) | MD 13-5 | UNC 22-15
125 | Tucker Owens (AFA) over unknown (UNC) | Forfeit | UNC 22-21
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Up Next
UNC begins championship season March 8-9 at the Big 12 Championships in Tulsa, Okla.
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24