University of Northern Colorado Athletics

Photo by: Juan DeLeon Creative
Northern Colorado Opens Competition at CSCAA Nationals
3/9/2023 7:53:00 PM | Women's Swimming & Diving
ELKHART, Ind. – The Northern Colorado swimming and diving team completed the first day of competition at the 2023 CSCAA National Invitational Championship on Thursday.
Ali Jackson highlighted the day for the Bears, advancing to the B Finals for the 50 free. Jackson clocked in a time of 23.74 to take 19th place overall out of 78 swimmers in the event.
Katelyn Bergin just narrowly missed out on advancing to the B Finals in the 50 fly, as she had to compete in a swim-off after tying for the final position. However, she still set a personal best in the 50 fly with a time of 24.86.
The Bears will be back in the pool tomorrow for the second day of competition, which includes the: 200 medley relay, 400 IM, 100 fly, 200 free, 100 breast, 100 back, and the 800 free relay. Prelims begin at 7:30 a.m. (MT) and the finals begin at 4 p.m.
Ali Jackson highlighted the day for the Bears, advancing to the B Finals for the 50 free. Jackson clocked in a time of 23.74 to take 19th place overall out of 78 swimmers in the event.
Katelyn Bergin just narrowly missed out on advancing to the B Finals in the 50 fly, as she had to compete in a swim-off after tying for the final position. However, she still set a personal best in the 50 fly with a time of 24.86.
The Bears will be back in the pool tomorrow for the second day of competition, which includes the: 200 medley relay, 400 IM, 100 fly, 200 free, 100 breast, 100 back, and the 800 free relay. Prelims begin at 7:30 a.m. (MT) and the finals begin at 4 p.m.
| March 9 • CSCAA National Invitational Championships • Elkhart, Ind. | |||||||||||||||||||
| 200 Free Relay | |||||||||||||||||||
| 29th | Jackson A., Bergin, Ungs, Irwin | 1:34.64 | |||||||||||||||||
| 50 Back | |||||||||||||||||||
| T-47th | Claire Timson | 26.43 | |||||||||||||||||
| T-86th | Gracie Moreland | 27.19 | |||||||||||||||||
| 500 Free | |||||||||||||||||||
| T-50th | Jana Hellenschmidt | 5:00.37 | |||||||||||||||||
| 64th | Elizabeth Mayer | 5:03.04 | |||||||||||||||||
| 76th | Cheyanna Cordova | 5:06.18 | |||||||||||||||||
| 50 Fly | |||||||||||||||||||
| 21st | Katelyn Bergin | 24.86 | |||||||||||||||||
| 34th | Payten Irwin | 25.19 | |||||||||||||||||
| 200 IM | |||||||||||||||||||
| 23rd | Katelyn Bergin | 2:03.41 | |||||||||||||||||
| 50 Breast | |||||||||||||||||||
| 24th | Bryanna Ungs | 29.02 | |||||||||||||||||
| 37th | Maria Erokhina | 29.26 | |||||||||||||||||
| 70th | Sunna Svanlaug Vilhjalmsdottir | 30.42 | |||||||||||||||||
| 50 Free | |||||||||||||||||||
| 19th | Ali Jackson | 23.74 | |||||||||||||||||
| 400 Medley Relay | |||||||||||||||||||
| 29th | Timson, Erokhina, Irwin, Jackson A. | 3:46.14 | |||||||||||||||||
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30
Northern Colorado vs Grand Canyon (Swimming & Diving)
Saturday, February 08






























