University of Northern Colorado Athletics

Photo by: Juan DeLeon Creative
UNC Heading to CSCAA National Invites
3/8/2023 11:02:00 AM | Women's Swimming & Diving
GREELEY, Colo. -- The Northern Colorado swimming and diving team heads to the CSCAA National Invitational Championships, held in Elkhart, Ind., March 9-11.
UNC had a total of 12 swimmers qualify for the national event: Katelyn Bergin, Cheyanna Cordova, Maria Erokhina, Jana Hellenschmidt, Payten Irwin, Ali Jackson, Elizabeth Mayer, Paula Nunez, Gracie Moreland, Claire Timson, Bryanna Ungs, and Sunna Svanlaug Vilhjalmsdottir.
Each day, preliminaries begin at 7:30 a.m. (MT) with finals beginning at 4 p.m.
Competition begins on Thursday, March 9, with the 200 free relay, 50 back, 500 free, 50 fly, 200 IM, 50 breast, 50 free, and the 400 medley relay.
On Friday, the Bears will compete in the 200 medley relay, 400 IM, 100 fly, 200 free, 100 breast, 100 back, and the 800 free relay.
UNC wraps up on Saturday with the 1000 free, 1650 free, 200 back, 100 free, 200 breast, 200 fly and the 400 free relay.
Â
 Â
UNC had a total of 12 swimmers qualify for the national event: Katelyn Bergin, Cheyanna Cordova, Maria Erokhina, Jana Hellenschmidt, Payten Irwin, Ali Jackson, Elizabeth Mayer, Paula Nunez, Gracie Moreland, Claire Timson, Bryanna Ungs, and Sunna Svanlaug Vilhjalmsdottir.
Each day, preliminaries begin at 7:30 a.m. (MT) with finals beginning at 4 p.m.
Competition begins on Thursday, March 9, with the 200 free relay, 50 back, 500 free, 50 fly, 200 IM, 50 breast, 50 free, and the 400 medley relay.
On Friday, the Bears will compete in the 200 medley relay, 400 IM, 100 fly, 200 free, 100 breast, 100 back, and the 800 free relay.
UNC wraps up on Saturday with the 1000 free, 1650 free, 200 back, 100 free, 200 breast, 200 fly and the 400 free relay.
Â
 Â
| CSCAA National Invitational Championships • Elkhart, Ind. | |||||||||||||||||||
| Seed | Thursday, March 9 | Seed Time | |||||||||||||||||
| 200 Free Relay | |||||||||||||||||||
| 17 | TBD | 1:32.17 | |||||||||||||||||
| 50 Back | |||||||||||||||||||
| 24 | Claire Timson | 25.66 | |||||||||||||||||
| 83 | Gracie Moreland | 26.91 | |||||||||||||||||
| 500 Free | |||||||||||||||||||
| 60 | Jana Hellenschmidt | 4:56.32 | |||||||||||||||||
| 76 | Elizabeth Mayer | 4:58.46 | |||||||||||||||||
| 87 | Cheyanna Cordova | 4:59.99 | |||||||||||||||||
| 50 Fly | |||||||||||||||||||
| 42 | Payten Irwin | 25.36 | |||||||||||||||||
| 61 | Katelyn Bergin | 25.53 | |||||||||||||||||
| 200 IM | |||||||||||||||||||
| 31 | Katelyn Bergin | 2:02.49 | |||||||||||||||||
| 50 Breast | |||||||||||||||||||
| 30 | Maria Erokhina | 28.95 | |||||||||||||||||
| 37 | Bryanna Ungs | 29.02 | |||||||||||||||||
| 75 | Sunna Svanlaug Vilhjalmsdottir | 29.98 | |||||||||||||||||
| 50 Free | |||||||||||||||||||
| 41 | Ali Jackson | 23.10 | |||||||||||||||||
| 400 Medley Relay | |||||||||||||||||||
| 18 | TBD | 3:40.65 | |||||||||||||||||
| Seed | Friday, March 10 | Seed Time | |||||||||||||||||
| 200 Medley Relay | |||||||||||||||||||
| 40 | TBD | 1:43.14 | |||||||||||||||||
| 400 IM | |||||||||||||||||||
| 27 | Paula Nunez | 4:23.47 | |||||||||||||||||
| 37 | Jana Hellenschmidt | 4:26.38 | |||||||||||||||||
| 100 Fly | |||||||||||||||||||
| 16 | Payten Irwin | 53.82 | |||||||||||||||||
| 23 | Katelyn Bergin | 54.09 | |||||||||||||||||
| 200 Free | |||||||||||||||||||
| 37 | Ali Jackson | 1:49.42 | |||||||||||||||||
| 75 | Elizabeth Mayer | 1:50.96 | |||||||||||||||||
| 100 Breast | |||||||||||||||||||
| 33 | Bryanna Ungs | 1:01.98 | |||||||||||||||||
| 39 | Maria Erokhina | 1:02.32 | |||||||||||||||||
| 100 Back | |||||||||||||||||||
| 40 | Claire Timson | 55.04 | |||||||||||||||||
| 80 | Gracie Moreland | 56.14 | |||||||||||||||||
| 800 Free Relay | |||||||||||||||||||
| 36 | TBD | 7:39.25 | |||||||||||||||||
| Seed | Saturday, March 11 | Seed Time | |||||||||||||||||
| 1000 Free | |||||||||||||||||||
| 40 | Cheyanna Cordova | 10:17.58 | |||||||||||||||||
| 1650 Free | |||||||||||||||||||
| 48 | Jana Hellenschmidt | 17:10.94 | |||||||||||||||||
| 53 | Cheyanna Cordova | 17:15.54 | |||||||||||||||||
| 200 Back | |||||||||||||||||||
| 58 | Claire Timson | 2:01.78 | |||||||||||||||||
| 77 | Paula Nunez | 2:03.14 | |||||||||||||||||
| 100 Free | |||||||||||||||||||
| 8 | Ali Jackson | 49.47 | |||||||||||||||||
| 200 Breast | |||||||||||||||||||
| 21 | Maria Erokhina | 2:13.47 | |||||||||||||||||
| 38 | Bryanna Ungs | 2:15.76 | |||||||||||||||||
| 48 | Sunna Svanlaug Vilhjalmsdottir | 2:17.27 | |||||||||||||||||
| 200 Fly | |||||||||||||||||||
| 9 | Payten Irwin | 1:59.17 | |||||||||||||||||
| 28 | Katelyn Bergin | 2:01.90 | |||||||||||||||||
| 400 Free Relay | |||||||||||||||||||
| 34 | TBD | 3:24.36 | |||||||||||||||||
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30
Northern Colorado vs Grand Canyon (Swimming & Diving)
Saturday, February 08































