University of Northern Colorado Athletics
Women's Soccer History vs Idaho State University from October 2, 2005 - September 29, 2024
Wins
11
Losses
8
Ties
2
Home Record
6-3-1
Away Record
5-5-1
Conference Record
11-7-2
Streak
L1
First Matchup
L 0-2
10/2/2005
Last 10 Matchups
5-4-1
10/2/2016 - 9/29/2024
Largest Margin of Victory
W 7-2
10/26/2021
Smallest Margin of Victory
W 1-0
3/21/2021
Total Goals
41
Average Goals
2
History from October 2, 2005 - September 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 29 | 2024 | Away Pocatello, Idaho | L0-1 | |
Friday, September 29 | 2023 | Home Greeley, Colo. | T1-1 | |
Sunday, October 23 | 2022 | Away Pocatello, Idaho | L0-2 | |
Tuesday, October 26 | 2021 | Home Greeley, CO | W7-2 | |
Sunday, March 21 | 2020 | Away Pocatello, Idaho | W1-0 | |
Friday, March 19 | 2020 | Away Pocatello, Idaho | W2-0 | |
Friday, October 4 | 2019 | Home Greeley, Colo. | W3-1 | |
Sunday, October 7 | 2018 | Away Pocatello, ID | W5-0 | |
Sunday, September 24 | 2017 | Home Greeley, Colo. | L1-2 | |
Sunday, October 2 | 2016 | Away Pocatello, ID | L2-6 | |
Friday, October 2 | 2015 | Home Greeley, Colo. | W3-0 | |
Sunday, October 5 | 2014 | Away Pocatello, Idaho | W2-1 | |
Sunday, October 27 | 2013 | Home | W2-0 | Box Score |
Thursday, October 18 | 2012 | Away | L0-2 | Box Score |
Sunday, October 9 | 2011 | Home | W3-1 | |
Saturday, October 9 | 2010 | Away | W3-1 | |
Saturday, October 17 | 2009 | Away | L0-2 | |
Friday, October 17 | 2008 | Home | W6-2 | |
Saturday, October 20 | 2007 | Away | T0-0 | |
Sunday, October 15 | 2006 | Home | L0-3 | |
Sunday, October 2 | 2005 | Home | L0-2 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30