University of Northern Colorado Athletics
2022 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Reines, Brynn | 117 | 31 | 2 | 90.5 | 0.77 | 48 | 0.41 | 25 | 136 | .169 | 6 | 0.05 | 38 | 0.32 | 50 |
| 3 | Cole, Syd | 120 | 31 | 31 | 134.0 | 1.12 | 78 | 0.65 | 19 | 215 | .274 | 1325 | 11.04 | 29 | 0.24 | 25 |
| 4 | Greek, Rachel | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 5 | Bennett, Isabel | 57 | 17 | 16 | 110.0 | 1.93 | 75 | 1.32 | 21 | 156 | .346 | 1 | 0.02 | 0 | 0.00 | 0 |
| 6 | Davies, Maddie | 70 | 21 | 15 | 134.5 | 1.92 | 103 | 1.47 | 34 | 219 | .315 | 2 | 0.03 | 0 | 0.00 | 0 |
| 7 | Gibbs, Zoe | 12 | 8 | 0 | 12.0 | 1.00 | 12 | 1.00 | 4 | 25 | .320 | 1 | 0.08 | 0 | 0.00 | 0 |
| 8 | Boon, Michaela | 120 | 31 | 0 | 30.5 | 0.25 | 2 | 0.02 | 0 | 11 | .182 | 128 | 1.07 | 28 | 0.23 | 30 |
| 9 | Timperley, Bronwyn | 92 | 28 | 1 | 2.0 | 0.02 | 2 | 0.02 | 0 | 4 | .500 | 17 | 0.18 | 0 | 0.00 | 1 |
| 10 | Baker, Annette | 45 | 16 | 4 | 37.5 | 0.83 | 36 | 0.80 | 23 | 110 | .118 | 5 | 0.11 | 0 | 0.00 | 6 |
| 11 | Hickman, Rachel | 112 | 30 | 28 | 350.5 | 3.13 | 309 | 2.76 | 89 | 694 | .317 | 8 | 0.07 | 5 | 0.04 | 29 |
| 13 | Harris, Makenzie | 105 | 27 | 27 | 400.5 | 3.81 | 354 | 3.37 | 117 | 931 | .255 | 26 | 0.25 | 23 | 0.22 | 41 |
| 14 | Huhn, Cece | 120 | 31 | 31 | 303.5 | 2.53 | 223 | 1.86 | 80 | 465 | .308 | 9 | 0.08 | 10 | 0.08 | 13 |
| 15 | Milkowski, Kelsie | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Ince, Kailey Jo | 118 | 31 | 31 | 474.0 | 4.02 | 417 | 3.53 | 152 | 1101 | .241 | 21 | 0.18 | 31 | 0.26 | 31 |
| 17 | Dunda, Mimi | 9 | 5 | 0 | 7.0 | 0.78 | 4 | 0.44 | 0 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Liddiard, Mia | 38 | 16 | 0 | 10.0 | 0.26 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 10 | 0.26 | 15 |
| Total | Â | 120 | 31 | 2,096.5 | 17.47 | 1663 | 13.86 | 564 | 4080 | .269 | 1550 | 12.92 | 174 | 1.45 | 246 | |
| Â | 120 | 31 | 1,830.5 | 15.25 | 1380 | 11.50 | 639 | 4014 | .185 | 1283 | 10.69 | 156 | 1.30 | 189 | ||












