University of Northern Colorado Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Reines, Brynn | 129 | 31 | 31 | 420.0 | 3.26 | 358 | 2.78 | 181 | 1061 | .167 | 21 | 0.16 | 31 | 0.24 | 53 |
| 2 | Van Lannen, Bella | 119 | 30 | 24 | 234.0 | 1.97 | 198 | 1.66 | 104 | 557 | .169 | 7 | 0.06 | 0 | 0.00 | 4 |
| 3 | Alvarez Jorge, Nerea | 104 | 26 | 18 | 110.5 | 1.06 | 65 | 0.63 | 19 | 146 | .315 | 848 | 8.15 | 23 | 0.22 | 41 |
| 4 | McCarter, GA | 126 | 31 | 2 | 31.0 | 0.25 | 2 | 0.02 | 0 | 10 | .200 | 39 | 0.31 | 29 | 0.23 | 41 |
| 5 | Bennett, Isabel | 128 | 31 | 31 | 344.5 | 2.69 | 262 | 2.05 | 85 | 614 | .288 | 5 | 0.04 | 7 | 0.05 | 13 |
| 6 | Angert, Julia | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Gibbs, Zoe | 125 | 31 | 31 | 334.0 | 2.67 | 269 | 2.15 | 61 | 571 | .364 | 8 | 0.06 | 0 | 0.00 | 0 |
| 8 | Ballard, Leila | 105 | 28 | 4 | 32.0 | 0.30 | 11 | 0.10 | 10 | 52 | .019 | 10 | 0.10 | 20 | 0.19 | 29 |
| 9 | Campbell, Cy Rae | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Schoenbeck, Shelby | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Tessena, Alayna | 127 | 31 | 25 | 437.5 | 3.44 | 399 | 3.14 | 206 | 1110 | .174 | 7 | 0.06 | 9 | 0.07 | 22 |
| 12 | Schelhaas, Finley | 47 | 17 | 2 | 5.0 | 0.11 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.11 | 5 | 0.11 | 14 |
| 14 | Rink, Maddie | 45 | 17 | 5 | 52.0 | 1.16 | 40 | 0.89 | 30 | 127 | .079 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Ogren, Jasmine | 8 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | LePore, Bella | 129 | 31 | 0 | 31.0 | 0.24 | 2 | 0.02 | 2 | 18 | .000 | 98 | 0.76 | 29 | 0.22 | 29 |
| 17 | Waller, Addie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 3.00 | 0 | 0.00 | 0 |
| 18 | Liddiard, Mia | 113 | 30 | 13 | 49.0 | 0.43 | 33 | 0.29 | 9 | 87 | .276 | 426 | 3.77 | 12 | 0.11 | 30 |
| Total | Â | 129 | 31 | 2,081.5 | 16.14 | 1640 | 12.71 | 710 | 4361 | .213 | 1477 | 11.45 | 165 | 1.28 | 280 | |
| Â | 129 | 31 | 2,043.5 | 15.84 | 1560 | 12.09 | 681 | 4409 | .199 | 1421 | 11.02 | 190 | 1.47 | 256 | ||








