University of Northern Colorado Athletics
Women's Volleyball History vs Northern Arizona from October 18, 2008 - November 21, 2025
Wins
21
Losses
9
Home Record
12-4
Away Record
9-5
Conference Record
21-9
Streak
L2
First Matchup
W 3-1
10/18/2008
Last 10 Matchups
7-3
3/17/2021 - 11/21/2025
Largest Margin of Victory
W 3-0
11/1/2024
Smallest Margin of Victory
W 3-2
9/30/2023
Total Points
74
Average Points
2
History from October 18, 2008 - November 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2025 | Home Greeley, Colo. | L1-3 | |
| Friday, October 24 | 2025 | Away Flagstaff, Ariz. | L0-3 | |
| Friday, November 1 | 2024 | Home Greeley, Colo. | W3-0 | |
| Friday, October 4 | 2024 | Away Flagstaff, Ariz. | W3-0 | |
| Saturday, October 14 | 2023 | Away Flagstaff, Ariz. | W3-0 | |
| Saturday, September 30 | 2023 | Home Greeley, Colo. | W3-2 | |
| Saturday, November 5 | 2022 | Home Greeley, Colo. | W3-0 | |
| Saturday, October 8 | 2022 | Away Flagstaff, Ariz. | L2-3 | |
| Saturday, October 2 | 2021 | Home Greeley, Colo. | W3-0 | |
| Wednesday, March 17 | 2020 | Home Greeley, Colo. | W3-0 | |
| Wednesday, March 17 | 2020 | Home Greeley, Colo. | W3-2 | |
| Thursday, October 24 | 2019 | Away Flaggstaff, Ariz. | L0-3 | |
| Saturday, November 10 | 2018 | Away Flagstaff, Ariz. | L2-3 | |
| Saturday, October 13 | 2018 | Home Greeley, Colo. | W3-2 | |
| Thursday, September 21 | 2017 | Away Flagstaff, Ariz. | W3-2 | |
| Thursday, September 22 | 2016 | Home Greeley, Colo. | L1-3 | |
| Saturday, October 24 | 2015 | Away Flagstaff, Ariz. | L2-3 | |
| Saturday, October 25 | 2014 | Home Greeley, Colo. | W3-1 | |
| Saturday, November 23 | 2013 | Home | W3-2 | Box Score |
| Thursday, October 17 | 2013 | Away | W3-2 | Box Score |
| Saturday, November 17 | 2012 | Away | W3-0 | Box Score |
| Thursday, October 11 | 2012 | Home | L1-3 | Box Score |
| Saturday, November 19 | 2011 | Away | W3-1 | |
| Saturday, October 8 | 2011 | Home | W3-0 | |
| Saturday, November 20 | 2010 | Away | W3-1 | |
| Saturday, October 2 | 2010 | Home | W3-0 | |
| Saturday, November 21 | 2009 | Home | W3-1 | |
| Saturday, October 3 | 2009 | Away | W3-1 | |
| Saturday, November 22 | 2008 | Home | L2-3 | |
| Saturday, October 18 | 2008 | Away | W3-1 | |
Win
Loss
Tuesday, January 06
Tuesday, December 23
Tuesday, December 23
Tuesday, December 23



















