University of Northern Colorado Athletics
Northern Colo. vs Northern Ariz.
10/05/2025
Lumberjack Stadium
01:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | NAU |
---|---|---|---|---|---|---|
15:34 | Mia Norman (1) | Unassisted | GOAL by UNC Norman, Mia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colo. | 6 | 12 | 18 (10) |
Northern Ariz. | 2 | 6 | 8 (1) |
Saves | |||
Northern Colo. | 0 | 1 | 1 |
Northern Ariz. | 2 | 7 | 9 |
Corners Kicks | |||
Northern Colo. | 3 | 6 | 9 |
Northern Ariz. | 2 | 3 | 5 |
Offsides | |||
Northern Colo. | 0 | 1 | 1 |
Northern Ariz. | 2 | 1 | 3 |
Fouls | |||
Northern Colo. | 5 | 5 | 10 |
Northern Ariz. | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|