University of Northern Colorado Athletics
Northern Colo. vs Loyola Maryland
09/01/2024
Ridley Athletic Complex
12:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNC | Loyola |
---|---|---|---|---|---|---|
15:51 | Nele Raap (1) | Assisted by: Elizabeth Gallagher | GOAL by Loyola Raap, Nele Assist by Gallagher, Elizabeth. | 0 | 1 | |
31:18 | Lauryn Maggio (1) | Assisted by: Ashley Hillman , Riley Kaali-Nagy | GOAL by UNC Maggio, Lauryn Assist by Hillman, Ashley and Kaali-Nagy, Riley. | 1 | 1 | |
50:39 | Baylee DeSmit (4) | Assisted by: Elizabeth Gallagher | GOAL by Loyola DeSmit, Baylee Assist by Gallagher, Elizabeth. | 1 | 2 | |
79:27 | Baylee DeSmit (4) | Assisted by: Asma Merzougui , Malia Tarazon | GOAL by Loyola DeSmit, Baylee Assist by Merzougui, Asma and Tarazon, Malia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colo. | 6 | 2 | 8 (2) |
Loyola Maryland | 7 | 11 | 18 (9) |
Saves | |||
Northern Colo. | 3 | 3 | 6 |
Loyola Maryland | 1 | 0 | 1 |
Corners Kicks | |||
Northern Colo. | 2 | 0 | 2 |
Loyola Maryland | 2 | 5 | 7 |
Offsides | |||
Northern Colo. | 1 | 0 | 1 |
Loyola Maryland | 1 | 0 | 1 |
Fouls | |||
Northern Colo. | 0 | 2 | 2 |
Loyola Maryland | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:31 | #22 Samantha Carter |