University of Northern Colorado Athletics
Eastern Wash. vs Northern Colo.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EWU | UNC |
|---|---|---|---|---|---|---|
| 27:43 | ![]() | Lexi Tuite (3) | Assisted by: Brooke Holmberg , Riley Kaali-Nagy | GOAL by UNC Tuite, Lexi Assist by Holmberg, Brooke and Kaali-Nagy, Riley. | 0 | 1 |
| 34:10 | ![]() | Gillian Martin (2) | Unassisted | GOAL by EWU Martin, Gillian. | 1 | 1 |
| 54:43 | ![]() | Kendall Moore (5) | Assisted by: Riley Arribas | GOAL by EWU Moore, Kendall Assist by Arribas, Riley. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 8 | 6 | 14 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:58 | #2 Taryn Rae | |
![]() | 89:51 | #12 Bella Bunnage |
Eastern Wash.


Northern Colo.

Lindberg, Kaya at goalie for Northern Colo.

Willoughby, Kamryn at goalie for Eastern Wash.

Foul on Faris, Melina.

Foul on Terrill, Grace.

Shot by UNC Maggio, Lauryn, out top.

Corner kick [08:06].

Shot by UNC Faris, Melina, out top.

Foul on Tuite, Lexi.

Shot by EWU Walker, Delani, out right.

Shot by UNC Yarnell, Sunnie, out top right.

Shot by EWU Moore, Kendall, out top left.

Shot by UNC Yarnell, Sunnie, out right.

Shot by UNC Yarnell, Sunnie, out left.

Shot by EWU Walker, Delani.

Corner kick [18:56].


Foul on Carter, Samantha.





Shot by UNC Holmberg, Brooke, bottom center, saved by Willoughby, Kamryn.
0

27:43

1





Corner kick [30:03].

Shot by EWU Herting, Isabelle, bottom center, saved by Lindberg, Kaya.


Foul on Ampi, Ryanne.

Shot by UNC Norman, Mia, out top right.

Foul on Kaali-Nagy, Riley.

Shot by EWU Martin, Gillian, top, saved by Lindberg, Kaya.
1

34:10

1

Foul on Tuite, Lexi.

Corner kick [34:54].


Yellow card on UNC Rae, Taryn.





Offside against Northern Colo..

Offside against Northern Colo..
45:00
End of PeriodEastern Wash.


Northern Colo.

Start of 2nd period [45:00].

FOR EWU: , #0 Willoughby, Kamryn, #3 Terrill, Grace, #9 Arribas, Riley, #10 Freeman, Charity, #11 Moore, Kendall, #20 Pattison, Chloe, #21 Mattern, Iris, #27 Ampi, Ryanne, #29 Cole, Elisabeth, #31 Walker, Delani, #32 Gaido, Becca.

FOR UNC: , #32 Lindberg, Kaya, #2 Rae, Taryn, #5 King, Morgan, #10 Norman, Mia, #19 Holmberg, Brooke, #21 Faris, Melina, #22 Carter, Samantha, #28 Maggio, Lauryn, #29 Mortensen, Rachel, #35 Yarnell, Sunnie, #37 Tuite, Lexi.














Shot by UNC Faris, Melina, bottom center, saved by Willoughby, Kamryn.

Shot by UNC Tuite, Lexi, out top.

Offside against Eastern Wash..

Shot by EWU Walker, Delani, bottom center, saved by Lindberg, Kaya.
2

54:43

1

Foul on Rae, Taryn.

Shot by EWU Moore, Kendall, out top left.



Shot by EWU Walker, Delani, out left.


Corner kick [60:05].


Shot by EWU Walker, Delani, bottom center, saved by Lindberg, Kaya.

Shot by EWU Freeman, Charity, bottom center, saved by Lindberg, Kaya.

Shot by UNC Yarnell, Sunnie, out left.





Shot by UNC Tuite, Lexi, out top.

Foul on Tuite, Lexi.

Corner kick [69:45].

Shot by EWU Harris, Dakota, left woodwork.

Foul on Mattern, Iris.





Offside against Eastern Wash..

Shot by UNC Kaali-Nagy, Riley, bottom center, saved by Willoughby, Kamryn.

Shot by EWU Arribas, Riley, out top.



Offside against Eastern Wash..




Offside against Eastern Wash..


Foul on Mortensen, Rachel.

Yellow card on EWU Bunnage, Bella.

Shot by UNC Mortensen, Rachel, out top.
90:00
End of Period
Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Terrill, Grace | FWD | 0 | 0 | 0 | 0 | 44 |
| 9 | Arribas, Riley | DEF | 1 | 0 | 0 | 1 | 71 |
| 10 | Freeman, Charity | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | Moore, Kendall | FWD | 3 | 1 | 1 | 0 | 90 |
| 20 | Pattison, Chloe | FWD | 0 | 0 | 0 | 0 | 64 |
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | Cole, Elisabeth | MID | 0 | 0 | 0 | 0 | 66 |
| 31 | Walker, Delani | MID | 5 | 2 | 0 | 0 | 65 |
| 32 | Gaido, Becca | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 13 |
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 4 |
| 6 | Martin, Gillian | FWD | 2 | 2 | 1 | 0 | 35 |
| 8 | Herting, Isabelle | MID | 1 | 1 | 0 | 0 | 33 |
| 12 | Bunnage, Bella | FWD | 0 | 0 | 0 | 0 | 39 |
| 34 | Harris, Dakota | MID | 1 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 14 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 1 | 60 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 33 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 35 | ![]() | FWD | 4 | 0 | 0 | 0 | 71 | ||||
| 37 | ![]() | FWD | 3 | 1 | 1 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 32 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 14 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




























