University of Northern Colorado Athletics
Sacramento St. vs Northern Colo.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SAC | UNC |
|---|---|---|---|---|---|---|
| 00:38 | ![]() | Danna Restom (1) | Unassisted | GOAL by SAC Restom, Danna. | 1 | 0 |
| 76:31 | ![]() | Mia Norman (1) | Unassisted | GOAL by UNC Norman, Mia. | 1 | 1 |
| 82:07 | ![]() | Riley Kaali-Nagy (1) | Unassisted | GOAL by UNC Kaali-Nagy, Riley. | 1 | 2 |
| 89:08 | ![]() | Abigail Lopez (4) | Unassisted | GOAL by SAC Lopez, Abigail. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (5) |
![]() | 1 | 6 | 7 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:57 | #19 Brooke Holmberg |
Sacramento St.


Northern Colo.

Lindberg, Kaya at goalie for Northern Colo.

Shalit, Mia at goalie for Sacramento St.

Shot by SAC Farber, Ellie, bottom left, saved by Lindberg, Kaya.
1

00:38

0

Corner kick [13:45].

Corner kick [16:08].

Shot by SAC Lopez, Abigail.



Shot by UNC Holmberg, Brooke, out top.






Foul on Wong, Anneliese.

Foul on Faris, Melina.

Shot by SAC Herrman, Cassandra, out top.




Shot by SAC Lopez, Abigail, top, saved by Lindberg, Kaya.

Shot by SAC Lopez, Abigail, bottom left, saved by Lindberg, Kaya.

Corner kick [37:56].


Shot by SAC Schroeder, Lexi, out right.

Foul on Lopez, Abigail.



Corner kick [42:21].

Shot by SAC Bessemer, Katie, out left.

Shot by SAC Herrman, Cassandra, out top.
45:00
End of PeriodSacramento St.


Northern Colo.

Start of 2nd period [45:00].

FOR SAC: , #1 Shalit, Mia, #2 Fuamatu-Ma'afala, Ali, #9 Herrman, Cassandra, #10 Lopez, Abigail, #11 Tilford, Erika, #12 Wong, Sammy, #14 Scholten, Ariana, #15 Restom, Danna, #20 Farber, Ellie, #23 Dougherty, Madelyn, #25 Vinsonhaler, Isabella.

FOR UNC: , #32 Lindberg, Kaya, #4 Thimsen, Lily, #5 King, Morgan, #10 Norman, Mia, #12 Kaali-Nagy, Riley, #15 Jordan, Francesca, #16 Engelkins, Sydney, #22 Roberts, Lucy, #25 Michael, Alex, #29 Mortensen, Rachel, #37 Tuite, Lexi.













Corner kick [45:55].

Shot by UNC Kaali-Nagy, Riley.

Foul on Michael, Alex.

Foul on Farber, Ellie.

Corner kick [50:49].

Shot by UNC Jordan, Francesca, out top.

Foul on Michael, Alex.



Shot by SAC Farber, Ellie, out top left.

Shot by SAC Scholten, Ariana.

Corner kick [60:46].

Shot by SAC Lopez, Abigail.

Corner kick [61:25].

Corner kick [61:54].

Shot by SAC Scholten, Ariana.

Shot by SAC Wong, Sammy, out left.

Corner kick [62:43].



Foul on Herrman, Cassandra.

Foul on Lopez, Abigail.

Foul on Scholten, Ariana.



Shot by UNC Woodhull, Lauren, out top.






Yellow card on UNC Holmberg, Brooke.

Shot by SAC Lopez, Abigail.

Shot by UNC Norman, Mia, out left.

Foul on Ledesma, Lizzie.
1

76:31

1


Shot by SAC Lopez, Abigail.






Corner kick [80:24].



1

82:07

2

Shot by SAC Scholten, Ariana, out top left.


Shot by SAC Dougherty, Madelyn, out top.
2

89:08

2

Foul on Tilford, Erika.
90:00
End of Period
Sacramento St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shalit, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fuamatu-ma'afala, Ali | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Herrman, Cassandra | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | Lopez, Abigail | MID | 7 | 3 | 1 | 0 | 87 |
| 11 | Tilford, Erika | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Wong, Sammy | FWD | 1 | 0 | 0 | 0 | 77 |
| 14 | Scholten, Ariana | FWD | 3 | 0 | 0 | 0 | 62 |
| 15 | Restom, Danna | FWD | 1 | 1 | 1 | 0 | 66 |
| 20 | Farber, Ellie | MID | 2 | 1 | 0 | 0 | 84 |
| 23 | Dougherty, Madelyn | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | Vinsonhaler, Isabella | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Ledesma, Lizzie | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | Lau, Dalen | DEF | 0 | 0 | 0 | 0 | 16 |
| 22 | Bessemer, Katie | FWD | 1 | 0 | 0 | 0 | 24 |
| 24 | Schroeder, Lexi | FWD | 1 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 19 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shalit, Mia | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 46 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 7 | 2 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



























