University of Northern Colorado Athletics
Northern Colo. vs Northern Ariz.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UNC | NAU |
|---|---|---|---|---|---|---|
| 13:13 | ![]() | Maddie Shafer (5) | Unassisted | GOAL by NAU Shafer, Maddie. | 0 | 1 |
| 14:19 | ![]() | Allison Veloz (6) | Unassisted | GOAL by NAU Veloz, Allison. | 0 | 2 |
| 23:59 | ![]() | Maddie Shafer (5) | Assisted by: Allie Larsen | GOAL by NAU Shafer, Maddie Assist by Larsen, Allie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 14 | 12 | 26 (13) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Northern Ariz.

Corcoran, Trinity at goalie for Northern Ariz.

Smith, Maddie at goalie for Northern Colo.

Shot by NAU Ott, Avery, out top.

Offside against Northern Ariz..

Corner kick [05:51].

Shot by NAU Williams, Dai, bottom left, saved by Smith, Maddie.

Foul on Ott, Avery.

Shot by UNC Norman, Mia, bottom left, saved by Corcoran, Trinity.

Shot by NAU Novak, Josie, top right, saved by Smith, Maddie.

Corner kick [10:24].

Foul on Norman, Mia.

Shot by NAU Veloz, Allison.
0

13:13

1
0

14:19

2

Foul on Veloz, Allison.

Shot by NAU Williams, Dai, top right, saved by Smith, Maddie.

Shot by NAU Quinn, Grace, bottom center, saved by Smith, Maddie.


Shot by UNC Michael, Alex, out left.

Foul on Novak, Josie.
0

23:59

3



Shot by NAU Novak, Josie.


Shot by NAU Williams, Dai, bottom left, saved by Smith, Maddie.

Shot by NAU Novak, Josie, bottom left, saved by Smith, Maddie.





Shot by NAU Shafer, Maddie.

Foul on Williams, Dai.

Shot by NAU Veloz, Allison, out top right.

Foul on Tuite, Lexi.

Corner kick [35:07].

Foul on Williams, Dai.

Offside against Northern Ariz..




45:00
End of Period
Northern Colo.


Northern Ariz.

Start of 2nd period [45:00].

FOR UNC: , #32 Lindberg, Kaya, #21 Faris, Melina, #38 Wong, Anneliese, #4 Thimsen, Lily, #6 Schneider, Riley, #2 Rae, Taryn, #19 Holmberg, Brooke, #22 Roberts, Lucy, #17 Fuller, Lauren, #25 Michael, Alex, #10 Norman, Mia.

FOR NAU: , #0 Corcoran, Trinity, #4 Williams, Dai, #8 Lujan, Joey, #9 Quinn, Grace, #10 Shafer, Maddie, #11 Maszton, Logan, #16 Larsen, Allie, #21 Ott, Avery, #23 Novak, Josie, #18 Veloz, Allison, #37 Bos, Olivia.








Foul on Veloz, Allison.

Shot by NAU Ott, Avery, out top.

Shot by NAU Novak, Josie, out left.




Shot by NAU Novak, Josie, out right.

Shot by NAU Ott, Avery, out right.

Corner kick [56:43].

Shot by UNC Rae, Taryn, top, saved by Corcoran, Trinity.

Offside against Northern Colo..



Foul on Larsen, Allie.

Offside against Northern Colo..

Foul on Hillman, Ashley.

Shot by NAU Veloz, Allison.

Corner kick [66:00].




Shot by UNC Jordan, Francesca.

Shot by UNC King, Morgan, bottom left, saved by Corcoran, Trinity.

Shot by NAU Quinn, Grace, bottom center, saved by Lindberg, Kaya.

Corner kick [68:06].



Foul on Jordan, Francesca.

Shot by UNC Mortensen, Rachel, bottom center, saved by Corcoran, Trinity.

Shot by NAU Larsen, Allie, top woodwork.

Offside against Northern Ariz..



Foul on Mortensen, Rachel.

Shot by NAU Veloz, Allison, top, saved by Lindberg, Kaya.







Foul on Mortensen, Rachel.

Shot by NAU Phoenix, Haylee, bottom right, saved by Lindberg, Kaya.

Shot by NAU Phoenix, Haylee, bottom center, saved by Lindberg, Kaya.

Shot by NAU Massman, Molly, out right.






Foul on Grant, Rece.

Foul on Willoughby, Katie.

Shot by UNC Thimsen, Lily, out top.

Shot by NAU Anderson, Fallon, out top.

Foul on Willoughby, Katie.

Shot by UNC Norman, Mia, bottom center, saved by Corcoran, Trinity.

Corner kick [89:30].
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 10 | ![]() | DEF | 2 | 2 | 0 | 0 | 75 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 40 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 6 |
| 32 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 3 | 10 |

Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Williams, Dai | FWD | 3 | 3 | 0 | 0 | 79 | ||||
| 8 | Lujan, Joey | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Quinn, Grace | DEF | 2 | 2 | 0 | 0 | 78 | ||||
| 10 | Shafer, Maddie | MID | 3 | 2 | 2 | 0 | 78 | ||||
| 11 | Maszton, Logan | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | Larsen, Allie | DEF | 1 | 0 | 0 | 1 | 76 | ||||
| 18 | Veloz, Allison | FWD | 5 | 2 | 1 | 0 | 71 | ||||
| 21 | Ott, Avery | MID | 3 | 0 | 0 | 0 | 70 | ||||
| 23 | Novak, Josie | FWD | 5 | 2 | 0 | 0 | 54 | ||||
| 37 | Bos, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Borden, Jaylin | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 3 | Caslin, Morgan | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Lantz, Carly | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Grant, Rece | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Anderson, Fallon | DEF | 1 | 0 | 0 | 0 | 12 | ||||
| 17 | Willoughby, Katie | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | Phoenix, Haylee | FWD | 2 | 2 | 0 | 0 | 25 | ||||
| 28 | Massman, Molly | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 31 | O'connor, Erin | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 33 | Shebar, Kayla | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 26 | 13 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





























