University of Northern Colorado Athletics
Northern Colo. vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNC | AFA |
|---|---|---|---|---|---|---|
| 20:20 | ![]() | Lexi Tuite (1) | Unassisted | GOAL by UNC Tuite, Lexi. | 1 | 0 |
| 40:45 | ![]() | Jordi Ives (1) | Unassisted | GOAL by AFA Ives, Jordi. | 1 | 1 |
| 68:16 | ![]() | Mia Otero (2) | Assisted by: Julia Tierney | GOAL by AFA Otero, Mia Assist by Tierney, Julia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (5) |
![]() | 8 | 12 | 20 (12) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Air Force

Bych, Cammi at goalie for Air Force

Lindberg, Kaya at goalie for Northern Colo.

Foul on Ferrell, Peyton.

Foul on Woodhull, Lauren.

Foul on Johnson, Hannah.

Foul on Sherman, Caeli.

Shot by UNC Woodhull, Lauren, bottom center, saved by Bych, Cammi.

Foul on Mortensen, Rachel.

Foul on King, Morgan.

Corner kick [12:26].

Corner kick [13:14].


Shot by AFA Rippley, Kendall, out top left.

Foul on Seymour, Kailey.
1

20:20

0


Shot by AFA Rippley, Kendall, bottom center, saved by Lindberg, Kaya.





Shot by AFA Rippley, Kendall, top, saved by Lindberg, Kaya.

Corner kick [25:52].




Shot by UNC Seymour, Kailey, out left.


Shot by AFA Borntreger, Chase, top left, saved by Lindberg, Kaya.

Shot by AFA Borntreger, Chase.

Shot by AFA Sublette, Grace.

Corner kick [31:42].




Foul on Musgrove, Eleanor.


Foul on Kaali-Nagy, Riley.

Foul on Borntreger, Chase.

Foul on Gartner, Paige.



Foul on Wong, Anneliese.

Shot by AFA Borntreger, Chase.
1

40:45

1



Corner kick [41:16].

Foul on Bush, Abby.

Foul on Merrion, Eliza.
45:00
End of PeriodNorthern Colo.


Air Force

Start of 2nd period [45:00].

FOR UNC: , #32 Lindberg, Kaya, #34 Moore, Esja, #18 Bush, Abby, #38 Wong, Anneliese, #6 Schneider, Riley, #12 Kaali-Nagy, Riley, #2 Rae, Taryn, #22 Roberts, Lucy, #3 Hillman, Ashley, #24 Merrion, Eliza, #17 Fuller, Lauren.

FOR AFA: , #0 Davis, Sydney, #4 Johnson, Hannah, #7 Colter, Audrey, #18 Tierney, Julia, #12 Borntreger, Chase, #15 Mirande, Lauren, #14 Ferrell, Peyton, #3 Ramos, Hailey, #25 Carpentier, Ava, #10 Ives, Jordi, #32 Gartner, Paige.


Foul on Ramos, Hailey.

Shot by UNC Tuite, Lexi, out top.

Shot by UNC King, Morgan.

Shot by UNC Tuite, Lexi, bottom center, saved by Davis, Sydney.

Shot by UNC Tuite, Lexi, bottom center, saved by Davis, Sydney.

Shot by UNC Tuite, Lexi, out top left.














Shot by AFA Otero, Mia, bottom center, saved by Lindberg, Kaya.

Corner kick [55:35].

Corner kick [56:04].

Shot by UNC Woodhull, Lauren, out top.

Shot by AFA Ives, Jordi, top, saved by Lindberg, Kaya.

Shot by AFA Sherman, Caeli, bottom right, saved by Lindberg, Kaya.

Shot by AFA Mirande, Lauren, top left, saved by Lindberg, Kaya.

Foul on Woodhull, Lauren.






Foul on Sharp, Samantha.

Shot by AFA Otero, Mia, out top right.



Shot by AFA Ives, Jordi, top left, saved by Lindberg, Kaya.



Foul on Wong, Anneliese.

Corner kick [64:58].


Offside against Air Force.

Shot by UNC Engelkins, Sydney.

Corner kick [66:42].

Shot by UNC Moore, Esja, out top left.

1

68:16

2

Shot by UNC Norman, Mia, out left.





Foul on Kaali-Nagy, Riley.

Shot by UNC Engelkins, Sydney, bottom left, saved by Davis, Sydney.

Corner kick [74:54].





Shot by AFA Rippley, Kendall, out top right.

Shot by AFA Doyle, Addie, bottom left, saved by Lindberg, Kaya.

Shot by AFA Borntreger, Chase.

Corner kick [78:05].



Shot by AFA Wotta, Katie, bottom left, saved by Lindberg, Kaya.

Shot by AFA Sherman, Caeli.



Shot by UNC Tuite, Lexi, out top left.




Shot by UNC Mortensen, Rachel, out right.

Foul on Carpentier, Ava.

Foul on Seymour, Kailey.

Shot by UNC Woodhull, Lauren, out top right.


90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 56 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 37 | ![]() | FWD | 6 | 3 | 1 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 20 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 16 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bych, Cammi | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Johnson, Hannah | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Sublette, Grace | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | Bych, Cassi | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | Otero, Mia | FWD | 3 | 2 | 1 | 0 | 55 | ||||
| 13 | Doyle, Addie | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 14 | Ferrell, Peyton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Komata, Raine | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | Carpentier, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Sherman, Caeli | FWD | 2 | 1 | 0 | 0 | 49 | ||||
| 36 | Rippley, Kendall | FWD | 4 | 2 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ramos, Hailey | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 6 | Sharp, Samantha | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Colter, Audrey | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | Ives, Jordi | FWD | 3 | 3 | 1 | 0 | 51 | ||||
| 12 | Borntreger, Chase | MID | 4 | 1 | 0 | 0 | 53 | ||||
| 15 | Mirande, Lauren | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 18 | Tierney, Julia | FWD | 0 | 0 | 0 | 1 | 22 | ||||
| 20 | Musgrove, Eleanor | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | Davis, Logan | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Wotta, Katie | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 28 | Wilson, Reagan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 32 | Gartner, Paige | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 20 | 12 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Davis, Sydney | 45 | 0 | 3 |
| 1 | Bych, Cammi | 45 | 1 | 1 |
Totals | Â | Â | 1 | 4 |






























