University of Northern Colorado Athletics
Northern Colo. vs Weber St.
10/21/2022
Wildcat Soccer Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | WSU |
---|---|---|---|---|---|---|
86:21 | Ali Swenson (1) | Unassisted | GOAL by WSU Swenson, Ali. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colo. | 2 | 5 | 7 (4) |
Weber St. | 10 | 6 | 16 (6) |
Saves | |||
Northern Colo. | 3 | 2 | 5 |
Weber St. | 1 | 3 | 4 |
Corners Kicks | |||
Northern Colo. | 0 | 0 | 0 |
Weber St. | 3 | 3 | 6 |
Offsides | |||
Northern Colo. | 0 | 0 | 0 |
Weber St. | 1 | 0 | 1 |
Fouls | |||
Northern Colo. | 2 | 5 | 7 |
Weber St. | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|