University of Northern Colorado Athletics
Northern Colo. vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | Margie Detrizio (6) | Assisted by: MacKenzie Frimpong-Ellertson , Jenna Studer | GOAL by WSU Detrizio, Margie Assist by Frimpong-Ellertson, MacKenzie and Studer, Jenna. | 0 | 1 |
| 21:15 | ![]() | 0 (0) | Unassisted | GOAL by WSU TEAM. | 0 | 2 |
| 22:32 | ![]() | MacKenzie Frimpong-Ellertson (1) | Unassisted | GOAL by WSU Frimpong-Ellertson, MacKenzie. | 0 | 3 |
| 26:26 | ![]() | 0 (0) | Unassisted | GOAL by WSU TEAM. | 0 | 4 |
| 62:40 | ![]() | Margie Detrizio (6) | Unassisted | GOAL by WSU Detrizio, Margie. | 0 | 5 |
| 82:47 | ![]() | Bridget Rieken (1) | Assisted by: Alyssa Gray | GOAL by WSU Rieken, Bridget Assist by Gray, Alyssa. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 14 | 11 | 25 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Washington St.

Cooper, Nadia at goalie for Washington St.

Lindberg, Kaya at goalie for Northern Colo.

Shot by WSU Lynch, Grayson, top woodwork.

Offside against Washington St..

Foul on Detrizio, Margie.
0

10:05

1

Shot by WSU Detrizio, Margie, bottom right, saved by Lindberg, Kaya.

Foul on Turner, Lindsey.

Shot by WSU Lynch, Grayson, top woodwork.

Shot by WSU Turner, Lindsey, out right.
0

21:15

2
0

22:32

3

Shot by WSU Detrizio, Margie, out top right.

Shot by WSU McLyn, Aaqila, out top right.



Shot by WSU Detrizio, Margie, bottom right, saved by Lindberg, Kaya.


Corner kick [26:22].
0

26:26

4

Foul on Hernandez-Repreza, Elaily.


Foul on Collier, Hailey.

Shot by WSU Tappan, Reese, top left, saved by Lindberg, Kaya.

Shot by WSU Studer, Sydney, out top right.






Shot by WSU Whieldon, Marin, out top left.


Foul on McReynolds, Brianna.

Shot by UNC Hillman, Ashley, out top right.



Shot by WSU Gathright, Khalia, right woodwork.

Foul on Engelkins, Sydney.

Shot by WSU Whieldon, Marin, top woodwork.

45:00
End of PeriodNorthern Colo.


Washington St.

Start of 2nd period [45:00].

FOR UNC: , #32 Lindberg, Kaya, #19 Collier, Hailey, #15 Hart, Lucy, #17 Blanchard, Sam, #27 Woodhull, Lauren, #20 O'Nan, Haley, #21 Faris, Melina, #28 Niedling, Kalen, #22 Roberts, Lucy, #25 Michael, Alex, #6 Donais, Britney.

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #3 Studer, Sydney, #20 McLyn, Aaqila, #11 Rieken, Bridget, #32 Frimpong-Ellertson, MacKenzie, #33 Studer, Jenna, #12 Turner, Lindsey, #23 Minniss, Mykiaa, #14 Detrizio, Margie, #4 Lynch, Grayson.














Offside against Northern Colo..

Shot by WSU Studer, Sydney, out top.

Foul on Faris, Melina.

Shot by WSU Studer, Jenna, bottom center, saved by Lindberg, Kaya.

Corner kick [55:25].

Corner kick [56:11].

Shot by UNC O'Nan, Haley.

Shot by UNC Collier, Hailey, bottom center, saved by Cooper, Nadia.

Corner kick [58:30].

Shot by WSU Studer, Jenna, out top left.

Shot by WSU Lynch, Grayson, bottom left, saved by Lindberg, Kaya.

Foul on Niedling, Kalen.
0

62:40

5



Foul on O'Nan, Haley.


Shot by WSU Lynch, Grayson, bottom center, saved by Lindberg, Kaya.






Shot by WSU McReynolds, Brianna, out top left.


Shot by WSU McReynolds, Brianna.

Foul on O'Nan, Haley.

Shot by WSU Minniss, Mykiaa, out top.










Shot by WSU McReynolds, Brianna, out right.


Foul on Engelkins, Sydney.
0

82:47

6




Foul on Bluett, Aaliyah.

Shot by UNC King, Morgan, bottom right, saved by Schuck, Aurora.




Foul on Thimsen, Lily.

Corner kick [87:23].

Shot by UNC Roberts, Lucy, bottom center, saved by Schuck, Aurora.
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 65 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 10 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 6 | 6 |
Totals | Â | Â | 6 | 6 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cooper, Nadia | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | Tappan, Reese | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 3 | Studer, Sydney | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 4 | Lynch, Grayson | FWD | 4 | 2 | 0 | 0 | 52 | ||||
| 11 | Rieken, Bridget | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Turner, Lindsey | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | Detrizio, Margie | FWD | 5 | 4 | 2 | 0 | 59 | ||||
| 20 | McLyn, Aaqila | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 23 | Minniss, Mykiaa | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 32 | Frimpong-ellertson, Mackenzie | MID | 1 | 1 | 1 | 1 | 52 | ||||
| 33 | Studer, Jenna | DEF | 2 | 1 | 0 | 1 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cutler, Aniah | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | Hernandez-repreza, Elaily | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Bluett, Aaliyah | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | McReynolds, Brianna | FWD | 3 | 0 | 0 | 0 | 38 | ||||
| 16 | Gray, Alyssa | FWD | 0 | 0 | 0 | 1 | 38 | ||||
| 21 | Gathright, Khalia | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 22 | Whieldon, Marin | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 26 | Price, Peyton | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 28 | McClellan, Jaiden | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | Lerwick, Lexi | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 25 | 10 | 6 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schuck, Aurora | 14 | 0 | 2 |
| 1 | Cooper, Nadia | 76 | 0 | 1 |
Totals | Â | Â | 0 | 3 |


























