University of Northern Colorado Athletics
Utah St. vs Northern Colo.
09/18/2022
Jackson Stadium
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USU | UNC |
|---|---|---|---|---|---|---|
| 74:38 | London Miller (3) | Unassisted | GOAL by USU Miller, London. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Utah St. | 8 | 11 | 19 (9) |
| Northern Colo. | 3 | 2 | 5 (2) |
Saves | |||
| Utah St. | 2 | 0 | 2 |
| Northern Colo. | 5 | 3 | 8 |
Corners Kicks | |||
| Utah St. | 2 | 2 | 4 |
| Northern Colo. | 4 | 2 | 6 |
Offsides | |||
| Utah St. | 0 | 1 | 1 |
| Northern Colo. | 1 | 1 | 2 |
Fouls | |||
| Utah St. | 3 | 5 | 8 |
| Northern Colo. | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









