University of Northern Colorado Athletics
Weber St. vs Northern Colo.
11/05/2021
Jackson Stadium
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | UNC |
|---|---|---|---|---|---|---|
| 45:17 | Yira Yoggerst (2) | Unassisted | GOAL by WSU Yoggerst, Yira. | 1 | 0 | |
| 54:20 | Taylor Bray (9) | Assisted by: Olivia Seddon | GOAL by UNC Bray, Taylor Assist by Seddon, Olivia. | 1 | 1 | |
| 58:12 | Taylor Bray (9) | Assisted by: Melina Faris | GOAL by UNC Bray, Taylor Assist by Faris, Melina. | 1 | 2 | |
| 60:00 | Taylor Slack (6) | Assisted by: Andelin Baldwin | GOAL by WSU Slack, Taylor Assist by Baldwin, Andelin. | 2 | 2 | |
| 65:45 | Morgan Furmaniak (7) | Assisted by: Lauren McConnell | GOAL by WSU Furmaniak, Morgan Assist by McConnell, Lauren. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Weber St. | 3 | 10 | 13 (6) |
| Northern Colo. | 4 | 12 | 16 (6) |
Saves | |||
| Weber St. | 2 | 2 | 4 |
| Northern Colo. | 1 | 2 | 3 |
Corners Kicks | |||
| Weber St. | 2 | 1 | 3 |
| Northern Colo. | 6 | 2 | 8 |
Offsides | |||
| Weber St. | 2 | 0 | 2 |
| Northern Colo. | 1 | 0 | 1 |
Fouls | |||
| Weber St. | 3 | 8 | 11 |
| Northern Colo. | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:20 | #20 Rachel Twede |












