University of Northern Colorado Athletics
Washington St. vs Northern Colo.
09/19/2021
Jackson Stadium
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | UNC |
|---|---|---|---|---|---|---|
| 01:02 | Grayson Lynch (5) | Assisted by: Kelis Barton | GOAL by WSU Lynch, Grayson Assist by Barton, Kelis. | 1 | 0 | |
| 10:12 | Elyse Bennett (5) | Assisted by: Brianna Alger | GOAL by WSU Bennett, Elyse Assist by Alger, Brianna. | 2 | 0 | |
| 22:31 | Grayson Lynch (5) | Assisted by: Sydney Studer | GOAL by WSU Lynch, Grayson Assist by Studer, Sydney. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington St. | 11 | 11 | 22 (9) |
| Northern Colo. | 4 | 3 | 7 (4) |
Saves | |||
| Washington St. | 3 | 1 | 4 |
| Northern Colo. | 1 | 5 | 6 |
Corners Kicks | |||
| Washington St. | 3 | 1 | 4 |
| Northern Colo. | 0 | 1 | 1 |
Offsides | |||
| Washington St. | 2 | 1 | 3 |
| Northern Colo. | 0 | 1 | 1 |
Fouls | |||
| Washington St. | 4 | 4 | 8 |
| Northern Colo. | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:10 | #16 Alyssa Gray |









