University of Northern Colorado Athletics
Northern Colo. vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | WYO |
|---|---|---|---|---|---|---|
| 10:13 | ![]() | Lexi Pulley (4) | Assisted by: Taylor Bray | GOAL by UNC Pulley, Lexi Assist by Bray, Taylor. | 1 | 0 |
| 17:48 | ![]() | Melina Faris (1) | Assisted by: Taylor Bray | GOAL by UNC Faris, Melina Assist by Bray, Taylor. | 2 | 0 |
| 29:58 | ![]() | Lauren Woodhull (2) | Assisted by: Britney Donais | GOAL by UNC Woodhull, Lauren Assist by Donais, Britney. | 3 | 0 |
| 75:49 | ![]() | Jazi Barela (1) | Assisted by: Nikayla Copenhaver | GOAL by WYO Barela, Jazi Assist by Copenhaver, Nikayla. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (13) |
![]() | 0 | 10 | 10 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Wyoming

Daws, Alex at goalie for Wyoming

Bury, Morgan at goalie for Northern Colo.

Corner kick [01:30].

Shot by UNC O'Nan, Haley, out left.

Foul on Brook, Taylor.

Corner kick [03:54].

Foul on Stutzman, Olivia.

Shot by UNC Seddon, Olivia, bottom right, saved by Daws, Alex.

Shot by UNC O'Nan, Haley, out top.
1

10:13

0

Corner kick [11:00].

Foul on Hagen, Hannah.

Foul on Faris, Melina.

Foul on Seddon, Olivia.
2

17:48

0

Foul on Pulley, Lexi.

Shot by UNC Niedling, Kalen, bottom left, saved by Daws, Alex.

Corner kick [23:57].

Shot by UNC Duren, Maddie, bottom center, saved by Daws, Alex.



Foul on Roberts, Lucy.




3

29:58

0






Foul on King, Morgan.

Foul on Warner, Savannah.



Shot by UNC Woodhull, Lauren, bottom right, saved by Daws, Alex.



Foul on Smith, Eliza-Grace.

Corner kick [43:10].

Corner kick [44:50].
45:00
End of PeriodNorthern Colo.


Wyoming

Start of 2nd period [45:00].

FOR UNC: , #0 Bury, Morgan, #2 Pulley, Lexi, #8 Seddon, Olivia, #10 Duren, Maddie, #11 Quinn, Cara, #18 Hall, Erika, #19 Collier, Hailey, #20 O'Nan, Haley, #21 Faris, Melina, #25 Bray, Taylor, #28 Niedling, Kalen.

FOR WYO: , #0 Daws, Alex, #2 Tatum, Jamie, #4 Bedard, Alyssa, #5 Warner, Savannah, #7 Joiner, Faith, #16 Brook, Taylor, #33 Hagen, Hannah, #6 Bahr, Ashley, #20 Gerking, Rae, #23 Chance, Maddie, #18 Smith, Eliza-Grace.















Shot by UNC Bray, Taylor, bottom right, saved by Daws, Alex.

Foul on Joiner, Faith.

Shot by UNC O'Nan, Haley, bottom right, saved by Daws, Alex.

Foul on Gerking, Rae.


Shot by WYO Bedard, Alyssa.

Shot by WYO Chance, Maddie, out top.

Foul on Gerking, Rae.

Shot by UNC Faris, Melina.

Shot by UNC O'Nan, Haley, out top.

Foul on Seddon, Olivia.

Shot by UNC Bray, Taylor, bottom center, saved by Daws, Alex.

Corner kick [56:13].

Shot by UNC Collier, Hailey, out right.

Foul on Brook, Taylor.

Corner kick [60:03].

Shot by WYO Tatum, Jamie, out top.



Corner kick [64:14].




Shot by WYO Joiner, Faith, bottom left, saved by Bury, Morgan.



Foul on Woodhull, Lauren.

Shot by WYO Chance, Maddie.

Foul on Stutzman, Olivia.

Shot by UNC Woodhull, Lauren, bottom right, saved by Daws, Alex.

Shot by UNC Donais, Britney, top, saved by Daws, Alex.






Shot by WYO Copenhaver, Nikayla.

Corner kick [75:19].
3

75:49

1




Shot by WYO Stutzman, Olivia, bottom right, saved by Bury, Morgan.

Foul on Bray, Taylor.



Foul on Bray, Taylor.

Shot by WYO Warner, Savannah, top left, saved by Bury, Morgan.

Foul on Copenhaver, Nikayla.



Shot by UNC Pulley, Lexi, bottom left, saved by Daws, Alex.


Foul on Faris, Melina.

Offside against Wyoming.

Corner kick [89:09].

Shot by WYO Tatum, Jamie.
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 2 | 1 | 0 | 70 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 20 | ![]() | MID | 4 | 1 | 0 | 0 | 69 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 67 |
| 25 | ![]() | FWD | 2 | 2 | 0 | 2 | 65 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 1 | 32 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 27 | ![]() | FWD | 3 | 3 | 1 | 0 | 25 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 18 | 13 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Daws, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tatum, Jamie | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 4 | Bedard, Alyssa | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 5 | Warner, Savannah | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Joiner, Faith | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 12 | Stutzman, Olivia | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 13 | Miller, Sydney | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | Brook, Taylor | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Chance, Maddie | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bahr, Ashley | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | Copenhaver, Nikayla | FWD | 1 | 0 | 0 | 1 | 34 | ||||
| 9 | Barela, Jazi | DEF | 1 | 1 | 1 | 0 | 39 | ||||
| 10 | Schomer, Kennedy | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | Hawley, Camille | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Smith, Eliza-grace | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | Clutter, Gabby | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Daws, Alex | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |




























