University of Northern Colorado Athletics
Northern Colo. vs Eastern Wash.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | EWU |
|---|---|---|---|---|---|---|
| 86:55 | ![]() | Taylor Bray (4) | Assisted by: Hailey Collier | GOAL by UNC Bray, Taylor Assist by Collier, Hailey. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 6 | 6 | 12 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Eastern Wash.

Winston, Kelsee at goalie for Eastern Wash.

Franza, Ashley at goalie for Northern Colo.

Foul on Seddon, Olivia.

Corner kick [05:03].

Shot by UNC Faris, Melina, out top left.

Foul on Delridge, Brittany.

Shot by EWU Delridge, Brittany, top woodwork.

Corner kick [10:52].

Shot by EWU Kem, Madison, out top right.

Foul on Bray, Taylor.

Shot by EWU Morgan, Maddie, out left.

Foul on Henderson, Mareonna.

Shot by UNC Duren, Maddie.

Shot by UNC Seddon, Olivia, out right.

Shot by UNC Seddon, Olivia, out top.

Foul on Faris, Melina.






Foul on Delridge, Brittany.

Shot by UNC O'Nan, Haley, bottom left, saved by Winston, Kelsee.

Corner kick [34:28].





Foul on Pulley, Lexi.



Foul on Cipriano, Angela.

Foul on Roberts, Lucy.

Shot by EWU Kem, Madison.

Shot by EWU Martin, Gillian, out top right.

Corner kick [42:39].

Shot by EWU Froehle, Corina, out left.
45:00
End of PeriodNorthern Colo.


Eastern Wash.

Start of 2nd period [45:00].

FOR UNC: , #14 Franza, Ashley, #2 Pulley, Lexi, #8 Seddon, Olivia, #10 Duren, Maddie, #11 Quinn, Cara, #18 Hall, Erika, #19 Collier, Hailey, #20 O'Nan, Haley, #21 Faris, Melina, #25 Bray, Taylor, #36 Hart, Lucy.

FOR EWU: , #1 Winston, Kelsee, #3 Terrill, Grace, #6 Martin, Gillian, #10 Mills, Marissa, #12 King, Jordyn, #14 Kem, Madison, #15 Morgan, Maddie, #17 Elder-Hammond, Mya, #19 Flores, Brooke, #22 Delridge, Brittany, #25 Henderson, Mareonna.












Shot by EWU Terrill, Grace.

Foul on Pulley, Lexi.

Shot by EWU Martin, Gillian, out top.

Shot by EWU Morgan, Maddie, bottom right, saved by Franza, Ashley.

Shot by EWU Terrill, Grace, out left.

Shot by EWU Flores, Brooke, out top right.

Foul on King, Jordyn.

Shot by UNC O'Nan, Haley, out left.


Shot by UNC Bray, Taylor, out right.

Foul on Seddon, Olivia.

Foul on Terrill, Grace.

Shot by EWU Morgan, Maddie, bottom right, saved by Franza, Ashley.

Shot by UNC Collier, Hailey.





Foul on Mills, Marissa.

Foul on O'Nan, Haley.




Shot by UNC O'Nan, Haley, out right.

Shot by UNC Pulley, Lexi, top, saved by Winston, Kelsee.

Foul on Pulley, Lexi.








Shot by UNC Seddon, Olivia, out right.
1

86:55

0


Shot by UNC Pulley, Lexi, top left, saved by Winston, Kelsee.
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 2 | 0 | 0 | 78 |
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 1 | 72 |
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 77 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
| 25 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Winston, Kelsee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Terrill, Grace | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 6 | Martin, Gillian | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Mills, Marissa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | King, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Kem, Madison | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | Morgan, Maddie | FWD | 3 | 2 | 0 | 0 | 75 | ||||
| 17 | Elder-hammond, Mya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Flores, Brooke | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 22 | Delridge, Brittany | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 25 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Froehle, Corina | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 11 | Kakou, Kalista | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Sadler, Lulu | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Campos, Anessa | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 28 | Cipriano, Angela | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 12 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Winston, Kelsee | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























