University of Northern Colorado Athletics
Northern Ariz. vs Northern Colo.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NAU | UNC |
|---|---|---|---|---|---|---|
| 06:40 | ![]() | Olivia Seddon (0) | Unassisted | UNC Olivia Seddon PENALTY KICK GOAL. | 0 | 1 |
| 15:21 | ![]() | Sam Larberg (2) | Assisted by: Rylee Mitchell | GOAL by NAU Larberg, Sam Assist by Mitchell, Rylee. | 1 | 1 |
| 67:08 | ![]() | Mackenzie Bray (1) | Assisted by: Maddie Barkow | GOAL by UNC Bray, Mackenzie Assist by Barkow, Maddie. | 1 | 2 |
| 73:27 | ![]() | Kaitlyn Meeder (2) | Assisted by: Ashley Franza | GOAL by UNC Meeder, Kaitlyn Assist by Franza, Ashley. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:40 | #16 Abby Donathan |
Northern Ariz.


Northern Colo.

Franza, Ashley at goalie for Northern Colo.

Benham, Taryn at goalie for Northern Ariz.

Shot by UNC Bray, Taylor, out left.

Corner kick [04:34].

Yellow card on NAU Donathan, Abby.
0

06:40

1


Shot by UNC Bray, Mackenzie, out top right.

Foul on Seddon, Olivia.

Corner kick [13:53].

Corner kick [14:12].
1

15:21

1

Foul on Jennings, Lindsi.

Shot by NAU Maling, Paige, out left.

Foul on Bray, Taylor.

Foul on Hall, Erika.


Foul on Donathan, Abby.

Foul on Curran, Rylie.







Shot by UNC Faris, Melina, bottom center, saved by Benham, Taryn.

Offside against Northern Ariz..



Corner kick [42:57].

Corner kick [43:24].

Shot by NAU Terhune, Kayla, out right.

Shot by UNC Donais, Britney, out right.
45:00
End of PeriodNorthern Ariz.


Northern Colo.

Start of 2nd period [45:00].

FOR NAU: , #1 Benham, Taryn, #29 Quinn, Grace, #4 Kapustka, Kylie, #10 Terhune, Kayla, #31 Mata, Giselle, #14 Curran, Rylie, #20 Gurfield, Kalea, #6 Montgomery, Madison, #2 Larberg, Sam, #22 Robson, Emma, #33 Dennis, Sydney.

FOR UNC: , #14 Franza, Ashley, #5 King, Morgan, #4 Barkow, Maddie, #8 Seddon, Olivia, #10 Duren, Maddie, #16 Jennings, Lindsi, #18 Hall, Erika, #25 Bray, Taylor, #28 Niedling, Kalen, #29 Meeder, Kaitlyn, #33 Bray, Mackenzie.







Offside against Northern Colo..

Corner kick [57:39].

Foul on Curran, Rylie.



Corner kick [59:42].


Foul on Hall, Erika.

Shot by NAU Montgomery, Madison, out top.




Corner kick [65:31].

Shot by NAU Montgomery, Madison, out top.
1

67:08

2






1

73:27

3

Shot by UNC Meeder, Kaitlyn, out right.






Corner kick [78:55].

Shot by UNC Meeder, Kaitlyn, bottom center, saved by Benham, Taryn.





Shot by UNC Quinn, Cara, out right.

Corner kick [83:04].

Shot by UNC Bray, Taylor, bottom center, saved by Benham, Taryn.


Shot by NAU Montgomery, Madison.
90:00
End of Period
Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Benham, Taryn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mitchell, Rylee | 0 | 0 | 0 | 1 | 39 | |
| 4 | Kapustka, Kylie | 0 | 0 | 0 | 0 | 82 | |
| 10 | Terhune, Kayla | 1 | 0 | 0 | 0 | 90 | |
| 12 | Maling, Paige | 1 | 0 | 0 | 0 | 59 | |
| 14 | Curran, Rylie | 0 | 0 | 0 | 0 | 90 | |
| 16 | Donathan, Abby | 0 | 0 | 0 | 0 | 32 | |
| 6 | Montgomery, Madison | 3 | 0 | 0 | 0 | 81 | |
| 19 | Pucci, Victoria | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | Robson, Emma | 0 | 0 | 0 | 0 | 90 | |
| 33 | Dennis, Sydney | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Larberg, Sam | 1 | 1 | 1 | 0 | 68 | |
| 7 | Gomez, Taylor | 0 | 0 | 0 | 0 | 8 | |
| 13 | Rivera, Ana | 0 | 0 | 0 | 0 | 8 | |
| 20 | Gurfield, Kalea | 0 | 0 | 0 | 0 | 51 | |
| 21 | Shafer, Maddie | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | Quinn, Grace | DEF | 0 | 0 | 0 | 0 | 54 |
| 31 | Mata, Giselle | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Benham, Taryn | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 1 | 77 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 29 | ![]() | FWD | 3 | 2 | 1 | 0 | 59 | ||||
| 33 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 11 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























