University of Northern Colorado Athletics
Northern Colo. vs Idaho St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | ISU |
|---|---|---|---|---|---|---|
| 72:22 | ![]() | 0 (0) | Unassisted | GOAL by UNC TEAM. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Idaho St.

Wetsel, McKayla at goalie for Idaho St.

Bury, Morgan at goalie for Northern Colo.

Corner kick [01:33].

Foul on Meeder, Kaitlyn.

Foul on Meeder, Kaitlyn.

Foul on Hasebi, Marisa.

Shot by UNC Meeder, Kaitlyn, out left.

Foul on Spencer-Webb, Sophie.

Shot by UNC Meeder, Kaitlyn, bottom center, saved by Wetsel, McKayla.

Corner kick [20:22].

Shot by UNC Barkow, Maddie, bottom center, saved by Wetsel, McKayla.

Corner kick [21:13].


Foul on Bray, Taylor.

Foul on Bray, Taylor.

Shot by UNC Seddon, Olivia, out top.



Corner kick [27:44].



Corner kick [32:29].









Shot by UNC Collier, Hailey, bottom center, saved by Wetsel, McKayla.

Foul on Scherschligt, Annyka.

Shot by ISU Tamashiro, Meagan, out left.

Foul on King, Morgan.
45:00
End of PeriodNorthern Colo.


Idaho St.

Start of 2nd period [45:00].

FOR UNC: , #0 Bury, Morgan, #2 Pulley, Lexi, #4 Barkow, Maddie, #8 Seddon, Olivia, #10 Duren, Maddie, #11 Quinn, Cara, #16 Jennings, Lindsi, #18 Hall, Erika, #28 Niedling, Kalen, #29 Meeder, Kaitlyn, #33 Bray, Mackenzie.

FOR ISU: , #1 Wetsel, McKayla, #4 Tamashiro, Meagan, #18 Agustsdottir, Inga, #2 Allen, Aisley, #14 Hasebi, Marisa, #16 Wurlitzer, Karlin, #22 Didericksen, Michaela, #19 Brownell, Rachel, #21 Stalhammar, Filippa, #6 Crist, Caitlin, #24 McGahie, Lauren.











Foul on Pulley, Lexi.

Corner kick [56:00].

Corner kick [58:52].

Foul on Didericksen, Michaela.

Shot by UNC Seddon, Olivia, out top right.



Shot by UNC Bray, Taylor, bottom right, saved by Wetsel, McKayla.



Shot by UNC Pulley, Lexi, bottom center, saved by Wetsel, McKayla.


Corner kick [70:38].



Shot by UNC Collier, Hailey, bottom center, Team save.
1

72:22

0

Corner kick [72:59].


Shot by UNC Bray, Mackenzie, top, saved by Wetsel, McKayla.

Foul on Brownell, Rachel.




Corner kick [83:52].




Corner kick [86:35].

Foul on Barkow, Maddie.

Shot by UNC Pulley, Lexi, out top.
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 31 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
Totals | Â | Â | 11 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Idaho St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wetsel, McKayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Tamashiro, Meagan | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 5 | Spencer-webb, Sophie | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | Roth, Jordyn | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | Hasebi, Marisa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wurlitzer, Karlin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Agustsdottir, Inga | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Brownell, Rachel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Stalhammar, Filippa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Didericksen, Michaela | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | McGahie, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Aisley | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | Scherschligt, Annyka | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 6 | Crist, Caitlin | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Vawdrey, Megan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Buchanan, Kaylyn | FWD | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wetsel, McKayla | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |


























