University of Northern Colorado Athletics
Northern Colorado vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NC | IOWA |
|---|---|---|---|---|---|---|
| 6:09 | ![]() | Wheaton, Sara (1) | Unassisted | GOAL by IOWA Wheaton, Sara (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 20:41 | ![]() | Burns, Devin (4) | Unassisted | GOAL by IOWA Burns, Devin, goal number 4 for season. | 0 | 2 |
| 51:52 | ![]() | Haus, Kaleigh (3) | Assisted by: Durr, Josie | GOAL by IOWA Haus, Kaleigh, Assist by Durr, Josie, goal number 3 for season. | 0 | 3 |
| 63:50 | ![]() | Cary, Samantha (1) | Assisted by: Hegelheimer, Melina | GOAL by IOWA Cary, Samantha, Assist by Hegelheimer, Melina, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 10 | 10 | 20 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:09 | #9 Cary, Samantha |
Northern Colorado


Iowa

Start of 1st period [00:00].

WASHINGTON,TAYLOR at goalie for Northern Colorado.

Graves, Claire at goalie for Iowa.

Foul on Iowa Cary, Samantha [01:41].

Foul on Iowa Haus, Kaleigh [03:07].

Corner kick by IOWA [05:06].

Shot by IOWA Wheaton, Sara WIDE.
0

06:09

0

Shot by NC PULLEY,LEXI WIDE.

Foul on Iowa Wheaton, Sara [11:50].

Shot by IOWA Burns, Devin, SAVE WASHINGTON,TAYLOR.


Shot by IOWA Haus, Kaleigh WIDE.

Corner kick by IOWA [20:04].
0

20:41

2



Foul on Iowa Cary, Samantha [21:23].


Shot by IOWA Blackman, Isabella, SAVE WASHINGTON,TAYLOR.

Corner kick by IOWA [23:53].


Corner kick by NC [24:55].

Foul on Iowa Rydberg, Hailey [26:58].

Shot by IOWA Burns, Devin, SAVE WASHINGTON,TAYLOR.






Shot by IOWA Gourley, Gianna BLOCKED.

Corner kick by IOWA [32:28].

Corner kick by IOWA [32:45].

Shot by IOWA Gourley, Gianna, SAVE WASHINGTON,TAYLOR.





Foul on Northern Colorado DUREN,MADDIE [37:32].

Foul on Iowa Rydberg, Hailey [38:06].

Corner kick by NC [39:31].

Shot by IOWA Burns, Riley WIDE.
45:00
End of Period













Northern Colorado


Iowa

Start of 2nd period [45:00].

Foul on Iowa Cary, Samantha [45:23].

Offside against Iowa.

Foul on Iowa Durr, Josie [47:30].

Shot by IOWA Haus, Kaleigh, SAVE WASHINGTON,TAYLOR.

Shot by IOWA Winters, Natalie, SAVE WASHINGTON,TAYLOR.

Foul on Iowa Haus, Kaleigh [50:23].

Shot by IOWA Durr, Josie, SAVE WASHINGTON,TAYLOR.
0

51:52

3

Offside against Northern Colorado.

Foul on Iowa Drkulec, Hannah [55:53].



Shot by NC MEEDER,KAITLYN, SAVE Graves, Claire.





Shot by IOWA Alward, Skylar WIDE.

Corner kick by IOWA [63:14].

Shot by IOWA Whitaker, Riley, SAVE WASHINGTON,TAYLOR.
0

63:50

4




Foul on Northern Colorado ENGELKINS,KENZIE [66:33].

Yellow card on IOWA Cary, Samantha.

Foul on Iowa Cary, Samantha [67:12].



FRANZA,ASHLEY at goalie for Northern Colorado.





Foul on Northern Colorado SMITH,AVERY [69:54].

Foul on Northern Colorado PULLEY,LEXI [70:19].





Shot by IOWA Fiegel, Olivia WIDE.

Shot by IOWA Rydberg, Hailey WIDE.










Foul on Northern Colorado COLLIER,HAILEY [82:16].

Shot by IOWA Senkowski, Diane WIDE.


Foul on Iowa Rydberg, Hailey [83:55].

Foul on Northern Colorado COSTAIN,GABBY [84:16].

Foul on Northern Colorado DUREN,MADDIE [86:34].

Foul on Iowa Moss, Leah [88:01].

90:00
End of Period
Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 67 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Graves, Claire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Haus, Kaleigh | 3 | 2 | 1 | 0 | 35 | |||||
| 5 | Whitaker, Riley | 1 | 1 | 0 | 0 | 71 | |||||
| 6 | Blackman, Isabella | 1 | 1 | 0 | 0 | 59 | |||||
| 9 | Cary, Samantha | 1 | 1 | 1 | 0 | 54 | |||||
| 10 | Winters, Natalie | 1 | 1 | 0 | 0 | 54 | |||||
| 17 | Drkulec, Hannah | 0 | 0 | 0 | 0 | 63 | |||||
| 19 | Cape, Jenny | 0 | 0 | 0 | 0 | 44 | |||||
| 24 | Wheaton, Sara | 2 | 1 | 1 | 0 | 75 | |||||
| 25 | Durr, Josie | 1 | 1 | 0 | 1 | 37 | |||||
| 30 | Burns, Devin | 3 | 3 | 1 | 0 | 41 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rydberg, Hailey | 1 | 0 | 0 | 0 | 46 | |||||
| 3 | Light, Daisy | 0 | 0 | 0 | 0 | 12 | |||||
| 7 | Alward, Skylar | 1 | 0 | 0 | 0 | 20 | |||||
| 8 | Massa, Natalie | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | Fiegel, Olivia | 1 | 0 | 0 | 0 | 34 | |||||
| 13 | Acuario, Bianca | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | Moss, Leah | 0 | 0 | 0 | 0 | 27 | |||||
| 16 | Hellweg, Olivia | 0 | 0 | 0 | 0 | 22 | |||||
| 18 | Senkowski, Diane | 1 | 0 | 0 | 0 | 25 | |||||
| 21 | Tokuyama, Emma | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | Hegelheimer, Melina | 0 | 0 | 0 | 1 | 45 | |||||
| 27 | Tawharu, Samantha | 0 | 0 | 0 | 0 | 27 | |||||
| 32 | Gourley, Gianna | 2 | 1 | 0 | 0 | 33 | |||||
| 33 | Burns, Riley | 1 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 20 | 12 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Graves, Claire | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |







































