University of Northern Colorado Athletics
Portland St. vs Northern Colo.
10/18/2019
Jackson Stadium
08:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Port | NoCo |
---|---|---|---|---|---|---|
07:04 | Taylor Bray (2) | Assisted by: Cara Quinn | GOAL by NoCo Bray, Taylor Assist by Quinn, Cara. | 0 | 1 | |
15:18 | Taylor Bray (2) | Assisted by: Cara Quinn | GOAL by NoCo Bray, Taylor Assist by Quinn, Cara. | 0 | 2 | |
45:23 | Lexi Pulley (1) | Unassisted | GOAL by NoCo Pulley, Lexi. | 0 | 3 | |
73:51 | Jadyn Harris (1) | Assisted by: Diamond Quinn | GOAL by Port Harris, Jadyn Assist by Quinn, Diamond. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Portland St. | 3 | 3 | 6 (4) |
Northern Colo. | 10 | 7 | 17 (7) |
Saves | |||
Portland St. | 2 | 2 | 4 |
Northern Colo. | 2 | 1 | 3 |
Corners Kicks | |||
Portland St. | 0 | 3 | 3 |
Northern Colo. | 2 | 3 | 5 |
Offsides | |||
Portland St. | 0 | 0 | 0 |
Northern Colo. | 0 | 1 | 1 |
Fouls | |||
Portland St. | 1 | 3 | 4 |
Northern Colo. | 1 | 8 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
49:55 | #25 Taylor Bray | ||
60:38 | #28 Regan Russell |