University of Northern Colorado Athletics
Northern Colorado vs Cal St. Fullerton
8/30/2019
Titan Stadium
05:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | NC | CSUF |
---|---|---|---|---|---|---|
6:01 | Salgado, Taylor (1) | Assisted by: Schroh, Meghan , Primus, Atlanta | GOAL by CSUF Salgado, Taylor (FIRST GOAL), Assist by Schroh, Meghan and Primus, Atlanta, goal number 1 for season. | 0 | 1 | |
15:56 | Primus, Atlanta (1) | Assisted by: Brown, Haley | GOAL by CSUF Primus, Atlanta, Assist by Brown, Haley, goal number 1 for season. | 0 | 2 | |
16:14 | Bennett, Maddie (2) | Assisted by: Brown, Haley , Primus, Atlanta | GOAL by CSUF Bennett, Maddie, Assist by Brown, Haley and Primus, Atlanta, goal number 2 for season. | 0 | 3 | |
32:04 | Bennett, Maddie (3) | Unassisted | GOAL by CSUF Bennett, Maddie, goal number 3 for season. | 0 | 4 | |
62:48 | Day, Megan (1) | Assisted by: Primus, Atlanta | GOAL by CSUF Day, Megan, Assist by Primus, Atlanta, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colorado | 6 | 1 | 7 (1) |
Cal St. Fullerton | 10 | 8 | 18 (12) |
Saves | |||
Northern Colorado | 4 | 3 | 7 |
Cal St. Fullerton | 1 | 0 | 1 |
Corners Kicks | |||
Northern Colorado | 0 | 0 | 0 |
Cal St. Fullerton | 5 | 8 | 13 |
Offsides | |||
Northern Colorado | 0 | 0 | 0 |
Cal St. Fullerton | 2 | 0 | 2 |
Fouls | |||
Northern Colorado | 1 | 5 | 6 |
Cal St. Fullerton | 5 | 8 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|