University of Northern Colorado Athletics
Northern Colorado vs Portland State
10/22/2017
Hillsboro Stadium
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | PSU |
|---|---|---|---|---|---|---|
| 2:25 | GUTIERREZ, Mariel (7) | Assisted by: BRADEN, Brooke | 17 blocked pass by psu back line, ball w | 1 | 0 | |
| 4:29 | GUTIERREZ, Mariel (8) | Assisted by: BARKOW, Maddie | off a handstand out of bounds throw in b | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northern Colorado | 7 | 3 | 10 (4) |
| Portland State | 4 | 9 | 13 (6) |
Saves | |||
| Northern Colorado | 2 | 4 | 6 |
| Portland State | 1 | 1 | 2 |
Corners Kicks | |||
| Northern Colorado | 2 | 1 | 3 |
| Portland State | 2 | 3 | 5 |
Offsides | |||
| Northern Colorado | 1 | 3 | 4 |
| Portland State | 2 | 0 | 2 |
Fouls | |||
| Northern Colorado | 6 | 7 | 13 |
| Portland State | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:43 | #11 NAGRAMADA, Maxine | ||
| 51:29 | #10 GUTIERREZ, Mariel | ||
| 62:35 | #10 MATTHEWS, Morgan | ||
| 87:02 | #26 VASEY, Ellie |









